36th General Election - 1997.06.02 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
British Columbia | Nanaimo—Alberni | Brown, Cliff | Natural Law Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Holdom, Bill | New Democratic Party | Defeated |
British Columbia | Nanaimo—Alberni | Lobay, David | Liberal Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Martin, David | Green Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Shepp, Garry | Progressive Conservative Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Catley, Doug | Canadian Action Party | Defeated |
British Columbia | Nanaimo—Cowichan | Coleman, Michael | Liberal Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Malaka, Frank | Natural Law Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Mirau, Garth | New Democratic Party | Defeated |
British Columbia | Nanaimo—Cowichan | Parcells, Lindsay | Progressive Conservative Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Shillington, Karen | Green Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Black, Dawn | New Democratic Party | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Boscariol, Celso | Liberal Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Hetherington, Tom | Green Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Hicks, Debra | Progressive Conservative Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Quance, Daphne | Natural Law Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Wismer, Elaine | Marxist-Leninist Party of Canada | Defeated |
British Columbia | North Vancouver | Chawkin, Ken | Natural Law Party of Canada | Defeated |
British Columbia | North Vancouver | Collis, Dallas | Independent | Defeated |
British Columbia | North Vancouver | Kinsella, Warren | Liberal Party of Canada | Defeated |
British Columbia | North Vancouver | Mulherin, Wayne | Canadian Action Party | Defeated |
British Columbia | North Vancouver | Prouse, Dennis | Progressive Conservative Party of Canada | Defeated |
British Columbia | North Vancouver | Stortz, Peggy | Green Party of Canada | Defeated |
British Columbia | North Vancouver | Stuible, Martin | New Democratic Party | Defeated |
New Brunswick | New Brunswick Southwest | Banks, Eric | Reform Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Culbert, Harold | Liberal Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Mitchell, Thomas | Natural Law Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Rainer, Rob | New Democratic Party | Defeated |
Nunavut | Nunavut | Eegeesiak, Josie Okalik | Progressive Conservative Party of Canada | Defeated |
Nunavut | Nunavut | Tootoo, Hunter | New Democratic Party | Defeated |
Nunavut | Nunavut | Turner, John | Reform Party of Canada | Defeated |
Ontario | Nepean—Carleton | Bell, Terrence | Canadian Action Party | Defeated |
Ontario | Nepean—Carleton | Fitzgerald, Paul | Reform Party of Canada | Defeated |
Ontario | Nepean—Carleton | Hill, M.E. | Progressive Conservative Party of Canada | Defeated |
Ontario | Nepean—Carleton | Jackson, Brian | Natural Law Party of Canada | Defeated |
Ontario | Nepean—Carleton | Martin, Cathy | New Democratic Party | Defeated |
Ontario | Niagara Centre | Atkinson, Joe | Progressive Conservative Party of Canada | Defeated |
Ontario | Niagara Centre | Bylsma, David | Christian Heritage Party of Canada | Defeated |
Ontario | Niagara Centre | Johnstone, Don | Reform Party of Canada | Defeated |
Ontario | Niagara Centre | Larrass, Anne | Natural Law Party of Canada | Defeated |
Ontario | Niagara Centre | Walker, Ron | Marxist-Leninist Party of Canada | Defeated |
Ontario | Niagara Centre | Wilson, James | New Democratic Party | Defeated |
Ontario | Niagara Falls | Amos, William | Natural Law Party of Canada | Defeated |
Ontario | Niagara Falls | Cowan, John | New Democratic Party | Defeated |
Ontario | Niagara Falls | Grunstein, Mel | Reform Party of Canada | Defeated |
Ontario | Niagara Falls | Nicholson, Rob | Progressive Conservative Party of Canada | Defeated |
Ontario | Niagara Falls | Rados, Alexander | Green Party of Canada | Defeated |
Ontario | Nickel Belt | Couldridge, Reg | Progressive Conservative Party of Canada | Defeated |
Ontario | Nickel Belt | Hibbs, Mitchell | Natural Law Party of Canada | Defeated |
Ontario | Nickel Belt | Martel, Elie | New Democratic Party | Defeated |
- 1
- 2
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2019.05.06 - Add the filter:42nd General Election
2015.10.19 - Add the filter:41st General Election
2011.05.02 - Add the filter:By-election
2009.11.09 - Add the filter:40th General Election
2008.10.14 - Add the filter:39th General Election
2006.01.23 - Add the filter:38th General Election
2004.06.28 - Add the filter:37th General Election
2000.11.27 - 36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Remove the filter:Defeated 65
-
Political Party
- Add the filter:Bloc Québécois 1
- Add the filter:Canadian Action Party 4
- Add the filter:Christian Heritage Party of Canada 2
- Add the filter:Green Party of Canada 5
- Add the filter:Independent 3
- Add the filter:Liberal Party of Canada 5
- Add the filter:Marxist-Leninist Party of Canada 2
- Add the filter:Natural Law Party of Canada 10
- Add the filter:New Democratic Party 13
- Add the filter:Progressive Conservative Party of Canada 12
- Add the filter:Reform Party of Canada 8
-
Last Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- V
- Add the filter:W
- X
- Y
- Add the filter:Z
-
Constituency Name
- Remove the filter:N 65
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06