43rd General Election - 2019.10.21 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Sherwood Park—Fort Saskatchewan | Genuis, Garnett | Conservative Party of Canada | Re-Elected |
Alberta | St. Albert—Edmonton | Cooper, Michael | Conservative Party of Canada | Re-Elected |
Alberta | Sturgeon River—Parkland | Lloyd, Dane | Conservative Party of Canada | Re-Elected |
British Columbia | Saanich—Gulf Islands | Busch, David | Conservative Party of Canada | Defeated |
British Columbia | Skeena—Bulkley Valley | Rattée, Claire | Conservative Party of Canada | Defeated |
British Columbia | South Okanagan—West Kootenay | Konanz, Helena | Conservative Party of Canada | Defeated |
British Columbia | South Surrey—White Rock | Findlay, Kerry-Lynne D. | Conservative Party of Canada | Elected |
British Columbia | Steveston—Richmond East | Chiu, Kenny | Conservative Party of Canada | Elected |
British Columbia | Surrey Centre | Bains, Tina | Conservative Party of Canada | Defeated |
British Columbia | Surrey—Newton | Singh, Harpreet | Conservative Party of Canada | Defeated |
Manitoba | Saint Boniface—Saint Vital | Caron, Rejeanne | Conservative Party of Canada | Defeated |
Manitoba | Selkirk—Interlake—Eastman | Bezan, James | Conservative Party of Canada | Re-Elected |
New Brunswick | Saint John—Rothesay | Weston, Rodney | Conservative Party of Canada | Defeated |
Newfoundland and Labrador | St. John's East | Wall, Joedy | Conservative Party of Canada | Defeated |
Newfoundland and Labrador | St. John's South—Mount Pearl | Martin, Terry | Conservative Party of Canada | Defeated |
Nova Scotia | Sackville—Preston—Chezzetcook | Copley, Kevin | Conservative Party of Canada | Defeated |
Nova Scotia | South Shore—St. Margarets | Perkins, Rick | Conservative Party of Canada | Defeated |
Nova Scotia | Sydney—Victoria | Orrell, Eddie | Conservative Party of Canada | Defeated |
Ontario | Sarnia—Lambton | Gladu, Marilyn | Conservative Party of Canada | Re-Elected |
Ontario | Sault Ste. Marie | Spina, Sonny | Conservative Party of Canada | Defeated |
Ontario | Scarborough Centre | Chaudhry, Irshad | Conservative Party of Canada | Defeated |
Ontario | Scarborough North | Kong, David | Conservative Party of Canada | Defeated |
Ontario | Scarborough Southwest | Fawcett Smith, Kimberly | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Agincourt | Hu, Sean | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Guildwood | Thuraisingham, Quintus | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Rouge Park | Singh, Bobby | Conservative Party of Canada | Defeated |
Ontario | Simcoe North | Stanton, Bruce | Conservative Party of Canada | Re-Elected |
Ontario | Simcoe—Grey | Dowdall, Terry | Conservative Party of Canada | Elected |
Ontario | Spadina—Fort York | Fang, Frank | Conservative Party of Canada | Defeated |
Ontario | St. Catharines | Waler, Krystina | Conservative Party of Canada | Defeated |
Ontario | Stormont—Dundas—South Glengarry | Duncan, Eric | Conservative Party of Canada | Elected |
Ontario | Sudbury | St-Amant, Pierre | Conservative Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Barré, Bernard | Conservative Party of Canada | Defeated |
Quebec | Saint-Jean | Thibert, Martin | Conservative Party of Canada | Defeated |
Quebec | Saint-Laurent | Serour, Richard | Conservative Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Maiolo, Ilario | Conservative Party of Canada | Defeated |
Quebec | Saint-Maurice—Champlain | Courchesne, Bruno-Pier | Conservative Party of Canada | Defeated |
Quebec | Salaberry—Suroît | Larivière, Cynthia | Conservative Party of Canada | Defeated |
Quebec | Shefford | Clermont, Nathalie | Conservative Party of Canada | Defeated |
Quebec | Sherbrooke | Sévigny, Dany | Conservative Party of Canada | Defeated |
Saskatchewan | Saskatoon West | Redekopp, Brad | Conservative Party of Canada | Elected |
Saskatchewan | Saskatoon—Grasswood | Waugh, Kevin | Conservative Party of Canada | Re-Elected |
Saskatchewan | Saskatoon—University | Tochor, Corey | Conservative Party of Canada | Elected |
Saskatchewan | Souris—Moose Mountain | Kitchen, Robert | Conservative Party of Canada | Re-Elected |
Refine Your Search
-
Election
- 43rd General Election
2019.10.21 - Add the filter:By-election
2017.12.11 - Add the filter:By-election
2017.10.23 - Add the filter:By-election
2017.04.03 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.06.30 - Add the filter:41st General Election
2011.05.02 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2007.09.17 - Add the filter:39th General Election
2006.01.23 - Add the filter:38th General Election
2004.06.28
- 43rd General Election
-
Election Result
- Add the filter:Elected 14
- Add the filter:Defeated 30
-
Political Party
- Remove the filter:Conservative Party of Canada 44
-
Last Name
-
Constituency Name
- Remove the filter:S 44
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06