39th General Election - 2006.01.23 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Saskatchewan | Saskatoon—Humboldt | Trost, Brad | Conservative Party of Canada | Re-Elected |
Saskatchewan | Saskatoon—Rosetown—Biggar | Skelton, Carol | Conservative Party of Canada | Re-Elected |
Saskatchewan | Saskatoon—Wanuskewin | Vellacott, Maurice | Conservative Party of Canada | Re-Elected |
Saskatchewan | Souris—Moose Mountain | Komarnicki, Ed | Conservative Party of Canada | Re-Elected |
Quebec | Saint-Bruno—Saint-Hubert | Waldteufel, Nicolas | Conservative Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Guilhaumon, Huguette | Conservative Party of Canada | Defeated |
Quebec | Saint-Jean | Lévesque, Francis | Conservative Party of Canada | Defeated |
Quebec | Saint-Lambert | Clune, Patrick | Conservative Party of Canada | Defeated |
Quebec | Saint-Lambert | Fournier, Normand | Conservative Party of Canada | Defeated |
Quebec | Saint-Laurent—Cartierville | Alam, Ishrat | Conservative Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Pingiotti, Ercolano | Conservative Party of Canada | Defeated |
Quebec | Saint-Maurice—Champlain | Toupin, Martial | Conservative Party of Canada | Defeated |
Quebec | Shefford | Lambert, Jean | Conservative Party of Canada | Defeated |
Quebec | Sherbrooke | Nadeau, Marc | Conservative Party of Canada | Defeated |
Ontario | Sarnia—Lambton | Davidson, Patricia | Conservative Party of Canada | Elected |
Ontario | Sault Ste. Marie | Walker, Ken | Conservative Party of Canada | Defeated |
Ontario | Scarborough Centre | James, Roxanne | Conservative Party of Canada | Defeated |
Ontario | Scarborough Southwest | Veerasuntharam, Vincent | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Agincourt | Redwood, Bill | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Guildwood | Browes, Pauline | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Rouge River | Bance, Jerry | Conservative Party of Canada | Defeated |
Ontario | Simcoe North | Stanton, Bruce | Conservative Party of Canada | Elected |
Ontario | Simcoe—Grey | Guergis, Helena | Conservative Party of Canada | Re-Elected |
Ontario | St. Catharines | Dykstra, Rick | Conservative Party of Canada | Elected |
Ontario | St. Paul's | Kent, Peter | Conservative Party of Canada | Defeated |
Ontario | Stormont—Dundas—South Glengarry | Lauzon, Guy | Conservative Party of Canada | Re-Elected |
Ontario | Sudbury | Serviss, Kevin | Conservative Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Francis, Paul | Conservative Party of Canada | Defeated |
Nova Scotia | South Shore—St. Margaret's | Keddy, Gerald | Conservative Party of Canada | Re-Elected |
Nova Scotia | Sydney—Victoria | MacDonald, Howie | Conservative Party of Canada | Defeated |
Newfoundland and Labrador | St. John's East | Doyle, Norman E. | Conservative Party of Canada | Re-Elected |
Newfoundland and Labrador | St. John's South—Mount Pearl | Hearn, Loyola | Conservative Party of Canada | Re-Elected |
New Brunswick | Saint John | Wallace, John D. | Conservative Party of Canada | Defeated |
Manitoba | Saint Boniface | Cooper, Ken | Conservative Party of Canada | Defeated |
Manitoba | Selkirk—Interlake | Bezan, James | Conservative Party of Canada | Re-Elected |
British Columbia | Saanich—Gulf Islands | Lunn, Gary | Conservative Party of Canada | Re-Elected |
British Columbia | Skeena—Bulkley Valley | Scott, Mike | Conservative Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Cloverdale | Hiebert, Russ | Conservative Party of Canada | Re-Elected |
British Columbia | Surrey North | Matta, David | Conservative Party of Canada | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2017.12.11 - Add the filter:By-election
2017.10.23 - Add the filter:By-election
2017.04.03 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.06.30 - Add the filter:41st General Election
2011.05.02 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2007.09.17 - 39th General Election
2006.01.23 - Add the filter:38th General Election
2004.06.28
- Add the filter:43rd General Election
-
Election Result
- Add the filter:Elected 15
- Add the filter:Defeated 24
-
Political Party
- Remove the filter:Conservative Party of Canada 39
-
Last Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- O
- Add the filter:P
- Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- Add the filter:V
- Add the filter:W
- X
- Y
- Z
-
Constituency Name
- Remove the filter:S 39
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06