39th General Election - 2006.01.23 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Nova Scotia | Dartmouth—Cole Harbour | Campbell, Robert | Conservative Party of Canada | Defeated |
Ontario | Don Valley West | Carmichael, John | Conservative Party of Canada | Defeated |
British Columbia | Delta—Richmond East | Cummins, John | Conservative Party of Canada | Re-Elected |
Saskatchewan | Desnethé—Missinippi—Churchill River | Harrison, Jeremy | Conservative Party of Canada | Defeated |
Manitoba | Dauphin—Swan River—Marquette | Mark, Inky | Conservative Party of Canada | Re-Elected |
Ontario | Don Valley East | McDermott, Eugene | Conservative Party of Canada | Defeated |
Ontario | Durham | Oda, Bev | Conservative Party of Canada | Re-Elected |
Quebec | Drummond | Pineault, Jean-Marie | Conservative Party of Canada | Defeated |
Ontario | Davenport | Rodrigues, Theresa | Conservative Party of Canada | Defeated |
Ontario | Dufferin—Caledon | Tilson, David | Conservative Party of Canada | Re-Elected |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2012.11.26 - Add the filter:41st General Election
2011.05.02 - Add the filter:By-election
2010.11.29 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2008.03.17 - 39th General Election
2006.01.23 - Add the filter:38th General Election
2004.06.28
- Add the filter:43rd General Election
-
Election Result
- Add the filter:Elected 4
- Add the filter:Defeated 6
-
Political Party
- Remove the filter:Conservative Party of Canada 10
-
Last Name
-
Constituency Name
- Remove the filter:D 10
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06