Roles - Hon. Ujjal Dosanjh
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Vancouver South | British Columbia | October 14, 2008 | May 1, 2011 |
| Vancouver South | British Columbia | January 23, 2006 | October 13, 2008 |
| Vancouver South | British Columbia | June 28, 2004 | January 22, 2006 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 40th | Liberal | October 14, 2008 | May 1, 2011 |
| 39th | Liberal | January 23, 2006 | October 13, 2008 |
| 38th | Liberal | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 38th | Minister of Health | July 20, 2004 | February 5, 2006 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 40-3 | Member | Health | September 27, 2010 | March 26, 2011 |
| 40-3 | Member | Special Committee on the Canadian Mission in Afghanistan | March 3, 2010 | September 30, 2010 |
| 40-3 | Member | National Defence | March 4, 2010 | September 27, 2010 |
| 40-2 | Member | Special Committee on the Canadian Mission in Afghanistan | October 7, 2009 | December 30, 2009 |
| 40-2 | Member | National Defence | October 7, 2009 | December 30, 2009 |
| 40-2 | Member | Justice and Human Rights | September 28, 2009 | October 7, 2009 |
| 40-2 | Member | Justice and Human Rights | January 27, 2009 | September 28, 2009 |
| 39-2 | Member | Special Committee on the Canadian Mission in Afghanistan | April 10, 2008 | September 7, 2008 |
| 39-2 | Member | Public Safety and National Security | October 31, 2007 | September 7, 2008 |
| 39-1 | Member | Foreign Affairs and International Development | January 30, 2007 | September 14, 2007 |
| 39-1 | Member | National Defence | September 21, 2006 | January 30, 2007 |
| 39-1 | Member | National Defence | April 26, 2006 | September 21, 2006 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 40th | Member | Canada-Japan Inter-Parliamentary Group | March 16, 2010 | March 31, 2010 |
| 39th | Member | Canada-Japan Inter-Parliamentary Group | May 31, 2006 | March 31, 2007 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| May 2, 2011 | General Election | Vancouver South | British Columbia | Defeated |
| October 14, 2008 | General Election | Vancouver South | British Columbia | Re-Elected |
| January 23, 2006 | General Election | Vancouver South | British Columbia | Re-Elected |
| June 28, 2004 | General Election | Vancouver South | British Columbia | Elected |