Roles - Ted White
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| North Vancouver | British Columbia | November 27, 2000 | June 27, 2004 |
| North Vancouver | British Columbia | June 2, 1997 | November 26, 2000 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 37-3 | Member | Government Operations and Estimates | February 11, 2004 | May 23, 2004 |
| 37-2 | Member | Scrutiny of Regulations | September 25, 2003 | November 12, 2003 |
| 37-2 | Member | Scrutiny of Regulations | October 24, 2002 | September 25, 2003 |
| 37-1 | Member | Scrutiny of Regulations | September 27, 2001 | September 16, 2002 |
| 37-1 | Member | Scrutiny of Regulations | February 15, 2001 | September 27, 2001 |
| 36-2 | Member | Scrutiny of Regulations | October 19, 1999 | October 22, 2000 |
| 36-1 | Vice-Chair | Scrutiny of Regulations | October 23, 1997 | October 1, 1998 |
| 36-1 | Member | Scrutiny of Regulations | September 30, 1997 | October 23, 1997 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| June 28, 2004 | General Election | North Vancouver | British Columbia | Defeated |
| November 27, 2000 | General Election | North Vancouver | British Columbia | Re-Elected |
| June 2, 1997 | General Election | North Vancouver | British Columbia | Re-Elected |