Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Newmarket—Aurora | Ontario | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Conservative | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Finance | Friday, June 13, 2025 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Counsellor | Canadian Section of ParlAmericas | Tuesday, October 7, 2025 | |
| 45th | Member | Canadian Section of ParlAmericas | Wednesday, April 1, 2026 | |
| 45th | Member | Canadian NATO Parliamentary Association | Monday, February 9, 2026 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Italy Interparliamentary Group | Tuesday, November 25, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Europe Parliamentary Association | Tuesday, October 7, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, October 7, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, October 7, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Section of ParlAmericas | Tuesday, October 7, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, October 7, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, October 7, 2025 | Tuesday, March 31, 2026 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Newmarket—Aurora | Ontario | Elected |