Roles - Hon. Robert D. Nault
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Kenora | Ontario | October 19, 2015 | October 20, 2019 |
| Kenora—Rainy River | Ontario | November 27, 2000 | June 27, 2004 |
| Kenora—Rainy River | Ontario | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 42nd | Liberal | October 19, 2015 | October 20, 2019 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 37th | Minister of Indian Affairs and Northern Development | August 3, 1999 | December 11, 2003 |
| 36th | Parliamentary Secretary to the Minister of Human Resources Development | July 10, 1997 | July 16, 1998 |
Committees
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 42nd | Chair | Canadian Section of ParlAmericas | February 19, 2019 | October 20, 2019 |
| 42nd | Chair | Canadian Section of ParlAmericas | January 27, 2016 | February 19, 2019 |
| 42nd | Member | Canadian Section of ParlAmericas | May 8, 2019 | October 20, 2019 |
| 42nd | Member | Canadian NATO Parliamentary Association | September 25, 2018 | March 31, 2019 |
| 42nd | Member | Canadian Section of ParlAmericas | April 1, 2018 | March 31, 2019 |
| 42nd | Member | Canadian Section of ParlAmericas | May 3, 2017 | March 31, 2018 |
| 42nd | Member | Canada-Japan Inter-Parliamentary Group | February 23, 2017 | March 31, 2017 |
| 42nd | Member | Canada-China Legislative Association | April 1, 2016 | March 31, 2017 |
| 42nd | Member | Canadian Section of ParlAmericas | April 1, 2016 | March 31, 2017 |
| 42nd | Member | Canada-China Legislative Association | January 14, 2016 | March 31, 2016 |
| 42nd | Member | Canadian Section of ParlAmericas | January 14, 2016 | March 31, 2016 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 21, 2019 | General Election | Kenora | Ontario | Defeated |
| October 19, 2015 | General Election | Kenora | Ontario | Elected |
| November 27, 2000 | General Election | Kenora—Rainy River | Ontario | Re-Elected |
| June 2, 1997 | General Election | Kenora—Rainy River | Ontario | Re-Elected |