Roles - Raynald Blais
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Gaspésie—Îles-de-la-Madeleine | Quebec | October 14, 2008 | May 1, 2011 |
| Gaspésie—Îles-de-la-Madeleine | Quebec | January 23, 2006 | October 13, 2008 |
| Gaspésie—Îles-de-la-Madeleine | Quebec | June 28, 2004 | January 22, 2006 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 40th | Bloc Québécois | October 14, 2008 | May 1, 2011 |
| 39th | Bloc Québécois | January 23, 2006 | October 13, 2008 |
| 38th | Bloc Québécois | June 28, 2004 | January 22, 2006 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 40-3 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | October 5, 2010 | March 26, 2011 |
| 40-3 | Vice-Chair | Fisheries and Oceans | October 5, 2010 | March 26, 2011 |
| 40-3 | Vice-Chair | Fisheries and Oceans | March 8, 2010 | September 27, 2010 |
| 40-3 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | March 8, 2010 | September 27, 2010 |
| 40-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | October 5, 2010 | March 26, 2011 |
| 40-3 | Member | Fisheries and Oceans | September 27, 2010 | March 26, 2011 |
| 40-3 | Member | Fisheries and Oceans | March 4, 2010 | September 27, 2010 |
| 40-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | March 8, 2010 | September 27, 2010 |
| 40-2 | Vice-Chair | Fisheries and Oceans | October 1, 2009 | December 30, 2009 |
| 40-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | September 28, 2009 | December 30, 2009 |
| 40-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | February 3, 2009 | September 28, 2009 |
| 40-2 | Vice-Chair | Fisheries and Oceans | February 3, 2009 | September 28, 2009 |
| 40-2 | Member | Fisheries and Oceans | September 28, 2009 | December 30, 2009 |
| 40-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | September 28, 2009 | December 30, 2009 |
| 40-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | February 3, 2009 | September 28, 2009 |
| 40-2 | Member | Fisheries and Oceans | January 27, 2009 | September 28, 2009 |
| 39-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | November 14, 2007 | September 7, 2008 |
| 39-2 | Vice-Chair | Fisheries and Oceans | November 14, 2007 | September 7, 2008 |
| 39-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | November 14, 2007 | September 7, 2008 |
| 39-2 | Member | Fisheries and Oceans | October 31, 2007 | September 7, 2008 |
| 39-1 | Vice-Chair | Fisheries and Oceans | September 26, 2006 | September 14, 2007 |
| 39-1 | Member | Fisheries and Oceans | September 21, 2006 | September 14, 2007 |
| 39-1 | Member | Fisheries and Oceans | April 26, 2006 | September 21, 2006 |
| 38-1 | Member | Fisheries and Oceans | October 7, 2005 | November 29, 2005 |
| 38-1 | Member | Fisheries and Oceans | October 7, 2004 | October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 14, 2008 | General Election | Gaspésie—Îles-de-la-Madeleine | Quebec | Re-Elected |
| January 23, 2006 | General Election | Gaspésie—Îles-de-la-Madeleine | Quebec | Re-Elected |
| June 28, 2004 | General Election | Gaspésie—Îles-de-la-Madeleine | Quebec | Elected |
| November 27, 2000 | General Election | Bonaventure—Gaspé—Îles-de-la-Madeleine—Pabok | Quebec | Defeated |