Roles - Rathika Sitsabaiesan
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Scarborough—Rouge River | Ontario | May 2, 2011 | October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | May 2, 2011 | October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Canadian Heritage | January 29, 2015 | August 2, 2015 |
| 41-2 | Member | Citizenship and Immigration | January 30, 2014 | January 29, 2015 |
| 41-2 | Member | Citizenship and Immigration | October 22, 2013 | January 27, 2014 |
| 41-1 | Member | Citizenship and Immigration | September 20, 2012 | September 13, 2013 |
| 41-1 | Member | Canadian Heritage | September 20, 2012 | January 28, 2013 |
| 41-1 | Member | Canadian Heritage | April 23, 2012 | September 20, 2012 |
| 41-1 | Member | Citizenship and Immigration | June 13, 2011 | September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 19, 2015 | General Election | Scarborough North | Ontario | Defeated |
| May 2, 2011 | General Election | Scarborough—Rouge River | Ontario | Elected |