Roles - Hon. Peter Van Loan
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| York—Simcoe | Ontario | Monday, October 19, 2015 | Sunday, September 30, 2018 |
| York—Simcoe | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
| York—Simcoe | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
| York—Simcoe | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
| York—Simcoe | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 42nd | Conservative | Monday, October 19, 2015 | Sunday, September 30, 2018 |
| 41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
| 40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
| 39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
| 38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Title | Role | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member of the Board of Internal Economy | Board of Internal Economy Member | Tuesday, June 7, 2011 | Wednesday, December 2, 2015 |
| 41st | Leader of the Government in the House of Commons | Minister | Wednesday, May 18, 2011 | Wednesday, November 4, 2015 |
| 41st | Leader of the Government in the House of Commons | Government House Leader | Wednesday, May 18, 2011 | Wednesday, November 4, 2015 |
| 40th | Minister of International Trade | Minister | Tuesday, January 19, 2010 | Tuesday, May 17, 2011 |
| 40th | Minister of Public Safety | Minister | Thursday, October 30, 2008 | Tuesday, January 19, 2010 |
| 39th | Member of the Board of Internal Economy | Board of Internal Economy Member | Thursday, January 4, 2007 | Thursday, October 30, 2008 |
| 39th | Leader of the Government in the House of Commons | Minister | Thursday, January 4, 2007 | Wednesday, October 29, 2008 |
| 39th | Minister for Democratic Reform | Minister | Thursday, January 4, 2007 | Wednesday, October 29, 2008 |
| 39th | Leader of the Government in the House of Commons | Government House Leader | Thursday, January 4, 2007 | Wednesday, October 29, 2008 |
| 39th | President of the Queen's Privy Council for Canada | President of the Queen's Privy Council for Canada | Monday, November 27, 2006 | Wednesday, January 3, 2007 |
| 39th | Minister of Intergovernmental Affairs | Minister | Monday, November 27, 2006 | Wednesday, January 3, 2007 |
| 39th | Minister for Sport | Minister | Monday, November 27, 2006 | Wednesday, January 3, 2007 |
| 39th | Parliamentary Secretary to the Minister of Foreign Affairs | Parliamentary Secretary | Tuesday, February 7, 2006 | Monday, November 27, 2006 |
Committees
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 40th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, March 17, 2010 | Wednesday, March 31, 2010 |
| 40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, March 17, 2010 | Wednesday, March 31, 2010 |
| 40th | Member | Canada-Europe Parliamentary Association | Tuesday, May 19, 2009 | Wednesday, March 31, 2010 |
| 40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, May 19, 2009 | Wednesday, March 31, 2010 |
| 40th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, May 19, 2009 | Wednesday, March 31, 2010 |
| 40th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, March 3, 2009 | Tuesday, March 31, 2009 |
| 40th | Member | Canada-Israel Interparliamentary Group | Sunday, March 1, 2009 | Tuesday, March 31, 2009 |
| 40th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 27, 2008 | Tuesday, March 31, 2009 |
| 40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, May 7, 2008 | Tuesday, March 31, 2009 |
| 40th | Member | Canada-Europe Parliamentary Association | Tuesday, April 1, 2008 | Tuesday, March 31, 2009 |
| 39th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, November 29, 2007 | Monday, March 31, 2008 |
| 39th | Member | Canada-Europe Parliamentary Association | Monday, October 29, 2007 | Monday, March 31, 2008 |
| 39th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, June 6, 2006 | Saturday, March 31, 2007 |
| 39th | Member | Canada-Europe Parliamentary Association | Thursday, May 11, 2006 | Saturday, March 31, 2007 |
| 39th | Member | Canadian NATO Parliamentary Association | Thursday, May 11, 2006 | Saturday, March 31, 2007 |
| 39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 11, 2006 | Saturday, March 31, 2007 |
| 39th | Member | Canada-United States Inter-Parliamentary Group | Thursday, May 11, 2006 | Saturday, March 31, 2007 |
| 39th | Member | Canada-Germany Interparliamentary Group | Wednesday, May 3, 2006 | Saturday, March 31, 2007 |
| 38th | Member | Canada-Europe Parliamentary Association | Thursday, June 2, 2005 | Friday, March 31, 2006 |
| 38th | Member | Canadian NATO Parliamentary Association | Thursday, June 2, 2005 | Friday, March 31, 2006 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
| 38th | Member | Canada-Europe Parliamentary Association | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
| 38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | York—Simcoe | Ontario | Re-Elected |
| Monday, May 2, 2011 | General Election | York—Simcoe | Ontario | Re-Elected |
| Tuesday, October 14, 2008 | General Election | York—Simcoe | Ontario | Re-Elected |
| Monday, January 23, 2006 | General Election | York—Simcoe | Ontario | Re-Elected |
| Monday, June 28, 2004 | General Election | York—Simcoe | Ontario | Elected |