Roles - Hon. Peter Van Loan
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| York—Simcoe | Ontario | October 19, 2015 | September 30, 2018 |
| York—Simcoe | Ontario | May 2, 2011 | October 18, 2015 |
| York—Simcoe | Ontario | October 14, 2008 | May 1, 2011 |
| York—Simcoe | Ontario | January 23, 2006 | October 13, 2008 |
| York—Simcoe | Ontario | June 28, 2004 | January 22, 2006 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 42nd | Conservative | October 19, 2015 | September 30, 2018 |
| 41st | Conservative | May 2, 2011 | October 18, 2015 |
| 40th | Conservative | October 14, 2008 | May 1, 2011 |
| 39th | Conservative | January 23, 2006 | October 13, 2008 |
| 38th | Conservative | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 41st | Member of the Board of Internal Economy | June 7, 2011 | December 2, 2015 |
| 41st | Leader of the Government in the House of Commons | May 18, 2011 | November 4, 2015 |
| 40th | Minister of International Trade | January 19, 2010 | May 17, 2011 |
| 40th | Minister of Public Safety | October 30, 2008 | January 19, 2010 |
| 39th | Member of the Board of Internal Economy | January 4, 2007 | October 30, 2008 |
| 39th | Leader of the Government in the House of Commons | January 4, 2007 | October 29, 2008 |
| 39th | Minister for Democratic Reform | January 4, 2007 | October 29, 2008 |
| 39th | President of the Queen's Privy Council for Canada | November 27, 2006 | January 3, 2007 |
| 39th | Minister of Intergovernmental Affairs | November 27, 2006 | January 3, 2007 |
| 39th | Minister for Sport | November 27, 2006 | January 3, 2007 |
| 39th | Parliamentary Secretary to the Minister of Foreign Affairs | February 7, 2006 | November 27, 2006 |
Committees
Parliamentary Associations and Interparliamentary Groups
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 19, 2015 | General Election | York—Simcoe | Ontario | Re-Elected |
| May 2, 2011 | General Election | York—Simcoe | Ontario | Re-Elected |
| October 14, 2008 | General Election | York—Simcoe | Ontario | Re-Elected |
| January 23, 2006 | General Election | York—Simcoe | Ontario | Re-Elected |
| June 28, 2004 | General Election | York—Simcoe | Ontario | Elected |