Roles - Hon. Peter Gordon MacKay
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Central Nova | Nova Scotia | May 2, 2011 | October 18, 2015 |
| Central Nova | Nova Scotia | October 14, 2008 | May 1, 2011 |
| Central Nova | Nova Scotia | January 23, 2006 | October 13, 2008 |
| Central Nova | Nova Scotia | June 28, 2004 | January 22, 2006 |
| Pictou—Antigonish—Guysborough | Nova Scotia | November 27, 2000 | June 27, 2004 |
| Pictou—Antigonish—Guysborough | Nova Scotia | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | Conservative | May 2, 2011 | October 18, 2015 |
| 40th | Conservative | October 14, 2008 | May 1, 2011 |
| 39th | Conservative | January 23, 2006 | October 13, 2008 |
| 38th | Conservative | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 41st | Minister of Justice | July 15, 2013 | November 4, 2015 |
| 41st | Attorney General of Canada | July 15, 2013 | November 4, 2015 |
| 41st | Minister of National Defence | August 14, 2007 | July 14, 2013 |
| 40th | Minister for the Atlantic Gateway | October 30, 2008 | January 19, 2010 |
| 39th | Minister of the Atlantic Canada Opportunities Agency | August 14, 2007 | October 29, 2008 |
| 39th | Minister of Foreign Affairs | February 6, 2006 | August 13, 2007 |
| 39th | Minister of the Atlantic Canada Opportunities Agency | February 6, 2006 | August 13, 2007 |
| 38th | Minister of Foreign Affairs | January 23, 2006 | January 23, 2006 |
| 37th | Leader of the Progressive Conservative Party | June 1, 2003 | February 1, 2004 |
| 37th | House Leader of the Progressive Conservative Party | April 10, 2002 | October 30, 2002 |
| 37th | Member of the Board of Internal Economy | January 30, 2001 | October 30, 2002 |
| 37th | House Leader of the PC/DR Coalition | September 13, 2001 | April 9, 2002 |
| 37th | House Leader of the Progressive Conservative Party | September 23, 1997 | September 12, 2001 |
| 36th | House Leader of the Progressive Conservative Party | June 2, 1997 | October 22, 2000 |
Committees
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 39th | Member | Canada-United States Inter-Parliamentary Group | June 15, 2006 | March 31, 2007 |
| 38th | Member | Canada-Germany Interparliamentary Group | June 6, 2005 | March 31, 2006 |
| 38th | Member | Canada-Ireland Interparliamentary Group | November 24, 2004 | March 31, 2005 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | November 24, 2004 | March 31, 2005 |
| 38th | Member | Canada-Europe Parliamentary Association | November 16, 2004 | March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| May 2, 2011 | General Election | Central Nova | Nova Scotia | Re-Elected |
| October 14, 2008 | General Election | Central Nova | Nova Scotia | Re-Elected |
| January 23, 2006 | General Election | Central Nova | Nova Scotia | Re-Elected |
| June 28, 2004 | General Election | Central Nova | Nova Scotia | Re-Elected |
| November 27, 2000 | General Election | Pictou—Antigonish—Guysborough | Nova Scotia | Re-Elected |
| June 2, 1997 | General Election | Pictou—Antigonish—Guysborough | Nova Scotia | Elected |