Roles - Hon. Paul Harold Macklin
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Northumberland—Quinte West | Ontario | June 28, 2004 | January 22, 2006 |
| Northumberland | Ontario | November 27, 2000 | June 27, 2004 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 38th | Liberal | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 38th | Parliamentary Secretary to the Minister of Justice and Attorney General of Canada | July 20, 2004 | November 29, 2005 |
| 37th | Parliamentary Secretary to the Minister of Justice and Attorney General of Canada | February 21, 2002 | December 11, 2003 |
Committees
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 38th | Member | Canada-Japan Inter-Parliamentary Group | August 30, 2005 | March 31, 2006 |
| 38th | Member | Canada-China Legislative Association | March 29, 2005 | March 31, 2006 |
| 38th | Member | Canada-Europe Parliamentary Association | March 29, 2005 | March 31, 2006 |
| 38th | Member | Canadian NATO Parliamentary Association | March 29, 2005 | March 31, 2006 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | March 29, 2005 | March 31, 2006 |
| 38th | Member | Canada-United Kingdom Inter-Parliamentary Association | March 29, 2005 | March 31, 2006 |
| 38th | Member | Canadian Group of the Inter-Parliamentary Union | March 29, 2005 | March 31, 2006 |
| 38th | Member | Canada-China Legislative Association | November 19, 2004 | March 31, 2005 |
| 38th | Member | Canada-Europe Parliamentary Association | November 19, 2004 | March 31, 2005 |
| 38th | Member | Canadian NATO Parliamentary Association | November 19, 2004 | March 31, 2005 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | November 19, 2004 | March 31, 2005 |
| 38th | Member | Canada-United Kingdom Inter-Parliamentary Association | November 19, 2004 | March 31, 2005 |
| 38th | Member | Canadian Group of the Inter-Parliamentary Union | November 19, 2004 | March 31, 2005 |
| 38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | November 18, 2004 | March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 14, 2008 | General Election | Northumberland—Quinte West | Ontario | Defeated |
| January 23, 2006 | General Election | Northumberland—Quinte West | Ontario | Defeated |
| June 28, 2004 | General Election | Northumberland—Quinte West | Ontario | Re-Elected |
| November 27, 2000 | General Election | Northumberland | Ontario | Elected |