Roles - Myron Thompson
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Wild Rose | Alberta | January 23, 2006 | October 13, 2008 |
| Wild Rose | Alberta | June 28, 2004 | January 22, 2006 |
| Wild Rose | Alberta | November 27, 2000 | June 27, 2004 |
| Wild Rose | Alberta | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 39th | Conservative | January 23, 2006 | October 13, 2008 |
| 38th | Conservative | June 28, 2004 | January 22, 2006 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 39-1 | Member | Justice and Human Rights | September 21, 2006 | September 14, 2007 |
| 39-1 | Member | Legislative Committee on Bill C-35 | February 22, 2007 | May 30, 2007 |
| 39-1 | Member | Justice and Human Rights | April 26, 2006 | September 21, 2006 |
| 38-1 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | October 7, 2005 | November 29, 2005 |
| 38-1 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | October 7, 2004 | October 7, 2005 |
| 37-3 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | May 7, 2004 | May 23, 2004 |
| 37-2 | Member | Legislative Committee on Bill C-17, Public Safety Act | February 20, 2003 | February 25, 2003 |
| 37-1 | Member | Public Accounts | September 27, 2001 | April 22, 2002 |
| 37-1 | Member | Justice and Human Rights | September 27, 2001 | October 26, 2001 |
| 36-2 | Member | Justice and Human Rights | September 27, 2000 | October 22, 2000 |
| 36-1 | Member | Aboriginal Affairs and Northern Development | October 2, 1998 | September 18, 1999 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 39th | Member | Canada-United States Inter-Parliamentary Group | May 28, 2008 | October 14, 2008 |
| 39th | Member | Canada-United States Inter-Parliamentary Group | April 1, 2007 | March 31, 2008 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | April 5, 2005 | March 31, 2006 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | November 22, 2004 | March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| January 23, 2006 | General Election | Wild Rose | Alberta | Re-Elected |
| June 28, 2004 | General Election | Wild Rose | Alberta | Re-Elected |
| November 27, 2000 | General Election | Wild Rose | Alberta | Re-Elected |
| June 2, 1997 | General Election | Wild Rose | Alberta | Re-Elected |