Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Miramichi—Grand Lake | New Brunswick | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Conservative | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Fisheries and Oceans | Wednesday, November 5, 2025 | |
| 45-1 | Member | Official Languages | Friday, June 13, 2025 | Wednesday, September 17, 2025 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member | Canada-Europe Parliamentary Association | Thursday, October 16, 2025 | |
| 45th | Member | Canada-Ireland Interparliamentary Group | Thursday, October 16, 2025 | |
| 45th | Member | Canada-Israel Interparliamentary Group | Thursday, October 16, 2025 | |
| 45th | Member | Canadian NATO Parliamentary Association | Thursday, October 16, 2025 | |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, October 16, 2025 | |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, October 16, 2025 | |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, October 16, 2025 | |
| 45th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, October 16, 2025 | |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, October 15, 2025 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Miramichi—Grand Lake | New Brunswick | Elected |