Roles - Michel Picard
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Montarville | Quebec | October 19, 2015 | October 20, 2019 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 42nd | Liberal | October 19, 2015 | October 20, 2019 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 42nd | Parliamentary Secretary to the Minister of Public Safety and Emergency Preparedness | December 2, 2015 | January 27, 2017 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 42-1 | Member | Access to Information, Privacy and Ethics | October 19, 2017 | September 11, 2019 |
| 42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | September 20, 2017 | September 11, 2019 |
| 42-1 | Member | Public Safety and National Security | January 31, 2017 | September 11, 2019 |
| 42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | February 3, 2017 | February 3, 2017 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 42nd | Vice-Chair | Canada-France Inter-parliamentary Association | February 8, 2017 | February 14, 2018 |
| 42nd | Member of the Executive | Canada-France Inter-parliamentary Association | February 14, 2018 | May 7, 2018 |
| 42nd | Member of the Executive | Canada-France Inter-parliamentary Association | February 17, 2016 | February 8, 2017 |
| 42nd | Member | Canada-France Inter-parliamentary Association | April 1, 2017 | March 31, 2018 |
| 42nd | Member | Canada-France Inter-parliamentary Association | April 14, 2016 | March 31, 2017 |
| 42nd | Member | Canada-France Inter-parliamentary Association | November 26, 2015 | March 31, 2016 |
| 42nd | Chair | Canada-Germany Interparliamentary Group | April 26, 2018 | October 21, 2019 |
| 42nd | Vice-Chair | Canada-Germany Interparliamentary Group | April 19, 2016 | April 26, 2018 |
| 42nd | Vice-Chair | Canada-United Kingdom Inter-Parliamentary Association | February 18, 2016 | April 4, 2017 |
| 42nd | Member | Canada-Germany Interparliamentary Group | April 2, 2019 | October 20, 2019 |
| 42nd | Member | Canada-Israel Interparliamentary Group | April 2, 2019 | October 20, 2019 |
| 42nd | Member | Canadian NATO Parliamentary Association | September 25, 2018 | March 31, 2019 |
| 42nd | Member | Canada-Germany Interparliamentary Group | April 5, 2018 | March 31, 2019 |
| 42nd | Member | Canada-Germany Interparliamentary Group | April 1, 2017 | March 31, 2018 |
| 42nd | Member | Canada-United States Inter-Parliamentary Group | April 1, 2017 | March 31, 2018 |
| 42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | April 1, 2017 | March 31, 2018 |
| 42nd | Member | Canada-Germany Interparliamentary Group | April 19, 2016 | March 31, 2017 |
| 42nd | Member | Canadian NATO Parliamentary Association | April 14, 2016 | March 31, 2017 |
| 42nd | Member | Canada-United States Inter-Parliamentary Group | April 14, 2016 | March 31, 2017 |
| 42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | April 14, 2016 | March 31, 2017 |
| 42nd | Member | Canada-Israel Interparliamentary Group | March 22, 2016 | March 31, 2016 |
| 42nd | Member | Canadian NATO Parliamentary Association | November 26, 2015 | March 31, 2016 |
| 42nd | Member | Canada-United States Inter-Parliamentary Group | November 26, 2015 | March 31, 2016 |
| 42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | November 26, 2015 | March 31, 2016 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 21, 2019 | General Election | Montarville | Quebec | Defeated |
| October 19, 2015 | General Election | Montarville | Quebec | Elected |
| May 2, 2011 | General Election | Saint-Bruno—Saint-Hubert | Quebec | Defeated |