Roles - Hon. Mark Holland
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Ajax | Ontario | September 20, 2021 | |
Ajax | Ontario | October 21, 2019 | September 19, 2021 |
Ajax | Ontario | October 19, 2015 | October 20, 2019 |
Ajax—Pickering | Ontario | October 14, 2008 | May 1, 2011 |
Ajax—Pickering | Ontario | January 23, 2006 | October 13, 2008 |
Ajax—Pickering | Ontario | June 28, 2004 | January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | September 20, 2021 | |
43rd | Liberal | October 21, 2019 | September 19, 2021 |
42nd | Liberal | October 19, 2015 | October 20, 2019 |
40th | Liberal | October 14, 2008 | May 1, 2011 |
39th | Liberal | January 23, 2006 | October 13, 2008 |
38th | Liberal | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Leader of the Government in the House of Commons | October 26, 2021 | |
42nd | Member of the Board of Internal Economy | September 26, 2018 | |
43rd | Chief Government Whip | August 31, 2018 | August 15, 2021 |
43rd | Member of the Joint Interparliamentary Council | September 27, 2018 | February 20, 2020 |
42nd | Parliamentary Secretary to the Minister of Public Safety and Emergency Preparedness | January 28, 2017 | August 30, 2018 |
42nd | Parliamentary Secretary to the Minister of Democratic Institutions | December 2, 2015 | January 27, 2017 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-1 | Member | COVID-19 Pandemic | April 20, 2020 | June 18, 2020 |
42-1 | Parliamentary Secretary — Non-Voting Member | Public Safety and National Security | September 19, 2017 | August 30, 2018 |
40-3 | Vice-Chair | Public Safety and National Security | October 4, 2010 | March 26, 2011 |
40-3 | Vice-Chair | Public Safety and National Security | March 9, 2010 | September 27, 2010 |
40-3 | Member | Legislative Committee on Bill C-49 | November 4, 2010 | March 26, 2011 |
40-3 | Member | Public Safety and National Security | September 27, 2010 | March 26, 2011 |
40-3 | Member | Public Safety and National Security | March 4, 2010 | September 27, 2010 |
40-2 | Vice-Chair | Public Safety and National Security | October 6, 2009 | December 30, 2009 |
40-2 | Vice-Chair | Public Safety and National Security | February 5, 2009 | September 28, 2009 |
40-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | December 10, 2009 | December 30, 2009 |
40-2 | Member | Public Safety and National Security | September 28, 2009 | December 30, 2009 |
40-2 | Member | Public Safety and National Security | January 27, 2009 | September 28, 2009 |
39-2 | Member | Government Operations and Estimates | October 31, 2007 | September 7, 2008 |
39-2 | Member | Public Accounts | October 31, 2007 | September 7, 2008 |
39-1 | Vice-Chair | Public Safety and National Security | September 26, 2006 | January 30, 2007 |
39-1 | Member | Natural Resources | January 30, 2007 | September 14, 2007 |
39-1 | Member | Legislative Committee on Bill C-30 | March 26, 2007 | March 29, 2007 |
39-1 | Member | Legislative Committee on Bill C-30 | March 29, 2007 | March 29, 2007 |
39-1 | Member | Legislative Committee on Bill C-30 | January 29, 2007 | March 22, 2007 |
39-1 | Member | Public Safety and National Security | September 21, 2006 | January 30, 2007 |
39-1 | Member | Public Safety and National Security | June 9, 2006 | September 21, 2006 |
39-1 | Member | Industry, Science and Technology | April 26, 2006 | June 9, 2006 |
39-1 | Member | Legislative Committee on Bill C-2 | May 11, 2006 | May 11, 2006 |
39-1 | Member | Legislative Committee on Bill C-2 | May 9, 2006 | May 9, 2006 |
38-1 | Vice-Chair | Public Accounts | October 19, 2004 | October 7, 2005 |
38-1 | Member | Finance | October 21, 2005 | November 29, 2005 |
38-1 | Member | Public Accounts | October 7, 2005 | November 29, 2005 |
38-1 | Member | Public Accounts | October 7, 2004 | October 7, 2005 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | October 20, 2004 | October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
September 20, 2021 | General Election | Ajax | Ontario | Re-Elected |
October 21, 2019 | General Election | Ajax | Ontario | Re-Elected |
October 19, 2015 | General Election | Ajax | Ontario | Elected |
May 2, 2011 | General Election | Ajax—Pickering | Ontario | Defeated |
October 14, 2008 | General Election | Ajax—Pickering | Ontario | Re-Elected |
January 23, 2006 | General Election | Ajax—Pickering | Ontario | Re-Elected |
June 28, 2004 | General Election | Ajax—Pickering | Ontario | Elected |