Roles - Hon. Lynne Yelich
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Blackstrap | Saskatchewan | May 2, 2011 | October 18, 2015 |
Blackstrap | Saskatchewan | October 14, 2008 | May 1, 2011 |
Blackstrap | Saskatchewan | January 23, 2006 | October 13, 2008 |
Blackstrap | Saskatchewan | June 28, 2004 | January 22, 2006 |
Blackstrap | Saskatchewan | November 27, 2000 | June 27, 2004 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Conservative | May 2, 2011 | October 18, 2015 |
40th | Conservative | October 14, 2008 | May 1, 2011 |
39th | Conservative | January 23, 2006 | October 13, 2008 |
38th | Conservative | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Minister of State (Foreign Affairs and Consular) | July 15, 2013 | November 4, 2015 |
41st | Minister of State (Western Economic Diversification) | October 30, 2008 | July 14, 2013 |
39th | Parliamentary Secretary to the Minister of Human Resources and Social Development | February 7, 2006 | September 7, 2008 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | October 31, 2007 | September 7, 2008 |
39-1 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | September 21, 2006 | September 14, 2007 |
39-1 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | April 26, 2006 | September 21, 2006 |
38-1 | Member | Status of Women | October 7, 2005 | November 29, 2005 |
38-1 | Member | Status of Women | October 7, 2004 | October 7, 2005 |
37-3 | Member | Government Operations and Estimates | February 11, 2004 | May 23, 2004 |
37-3 | Member | Transport | February 11, 2004 | May 23, 2004 |
37-2 | Member | Transport | September 25, 2003 | November 12, 2003 |
37-2 | Member | Citizenship and Immigration | October 24, 2002 | September 25, 2003 |
37-2 | Member | Transport | October 24, 2002 | September 25, 2003 |
37-1 | Member | Citizenship and Immigration | September 27, 2001 | September 16, 2002 |
37-1 | Member | Citizenship and Immigration | February 15, 2001 | September 27, 2001 |
Parliamentary Associations and Interparliamentary Groups
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
May 2, 2011 | General Election | Blackstrap | Saskatchewan | Re-Elected |
October 14, 2008 | General Election | Blackstrap | Saskatchewan | Re-Elected |
January 23, 2006 | General Election | Blackstrap | Saskatchewan | Re-Elected |
June 28, 2004 | General Election | Blackstrap | Saskatchewan | Re-Elected |
November 27, 2000 | General Election | Blackstrap | Saskatchewan | Elected |