Roles - Hon. Judy Foote
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Bonavista—Burin—Trinity | Newfoundland and Labrador | October 19, 2015 | September 30, 2017 |
| Random—Burin—St. George's | Newfoundland and Labrador | May 2, 2011 | October 18, 2015 |
| Random—Burin—St. George's | Newfoundland and Labrador | October 14, 2008 | May 1, 2011 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 42nd | Liberal | October 19, 2015 | September 30, 2017 |
| 41st | Liberal | May 2, 2011 | October 18, 2015 |
| 40th | Liberal | October 14, 2008 | May 1, 2011 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 42nd | Minister of Public Services and Procurement | November 4, 2015 | August 24, 2017 |
| 42nd | Member of the Board of Internal Economy | December 4, 2015 | August 22, 2016 |
| 41st | Whip | May 30, 2011 | August 2, 2015 |
| 41st | Member of the Board of Internal Economy | June 7, 2011 | February 25, 2014 |
| 40th | Deputy Opposition House Leader | September 10, 2010 | March 26, 2011 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 40-3 | Member | Procedure and House Affairs | September 20, 2010 | March 26, 2011 |
| 40-3 | Member | Access to Information, Privacy and Ethics | March 4, 2010 | September 27, 2010 |
| 40-2 | Member | Government Operations and Estimates | September 28, 2009 | December 30, 2009 |
| 40-2 | Member | Government Operations and Estimates | May 26, 2009 | September 28, 2009 |
| 40-2 | Member | Veterans Affairs | January 27, 2009 | September 28, 2009 |
Parliamentary Associations and Interparliamentary Groups
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 19, 2015 | General Election | Bonavista—Burin—Trinity | Newfoundland and Labrador | Re-Elected |
| May 2, 2011 | General Election | Random—Burin—St. George's | Newfoundland and Labrador | Re-Elected |
| October 14, 2008 | General Election | Random—Burin—St. George's | Newfoundland and Labrador | Elected |