Roles - John Rafferty
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Thunder Bay—Rainy River | Ontario | May 2, 2011 | October 18, 2015 |
| Thunder Bay—Rainy River | Ontario | October 14, 2008 | May 1, 2011 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | May 2, 2011 | October 18, 2015 |
| 40th | NDP | October 14, 2008 | May 1, 2011 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Veterans Affairs | January 30, 2014 | August 2, 2015 |
| 41-2 | Member | Veterans Affairs | October 22, 2013 | January 27, 2014 |
| 41-1 | Member | Public Safety and National Security | September 20, 2012 | September 13, 2013 |
| 41-1 | Member | Public Safety and National Security | April 23, 2012 | September 20, 2012 |
| 41-1 | Member | Aboriginal Affairs and Northern Development | June 13, 2011 | November 2, 2011 |
| 40-3 | Member | Legislative Committee on Bill C-32 | March 3, 2011 | March 3, 2011 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | May 7, 2015 | October 18, 2015 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | May 2, 2014 | March 31, 2015 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | April 1, 2014 | March 31, 2015 |
| 41st | Member | Canada-Europe Parliamentary Association | April 1, 2014 | March 31, 2015 |
| 41st | Member | Canada-Ireland Interparliamentary Group | April 1, 2014 | March 31, 2015 |
| 41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | September 15, 2014 | March 31, 2015 |
| 41st | Member | Canada-Ireland Interparliamentary Group | April 1, 2012 | March 31, 2013 |
| 40th | Member | Canada-Africa Parliamentary Association | April 1, 2009 | March 31, 2010 |
| 40th | Member | Canada-Africa Parliamentary Association | December 3, 2008 | March 31, 2009 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 19, 2015 | General Election | Thunder Bay—Rainy River | Ontario | Defeated |
| May 2, 2011 | General Election | Thunder Bay—Rainy River | Ontario | Re-Elected |
| October 14, 2008 | General Election | Thunder Bay—Rainy River | Ontario | Elected |
| January 23, 2006 | General Election | Thunder Bay—Rainy River | Ontario | Defeated |
| June 28, 2004 | General Election | Thunder Bay—Rainy River | Ontario | Defeated |
| November 27, 2000 | General Election | Thunder Bay—Superior North | Ontario | Defeated |