Roles - John Carmichael
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Don Valley West | Ontario | May 2, 2011 | October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | Conservative | May 2, 2011 | October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Vice-Chair | Public Accounts | February 5, 2014 | August 2, 2015 |
| 41-2 | Vice-Chair | Public Accounts | October 28, 2013 | January 27, 2014 |
| 41-2 | Member | Industry, Science and Technology | January 29, 2015 | August 2, 2015 |
| 41-2 | Member | Public Accounts | January 30, 2014 | August 2, 2015 |
| 41-2 | Member | Public Safety and National Security | November 19, 2014 | January 29, 2015 |
| 41-2 | Member | Access to Information, Privacy and Ethics | October 22, 2013 | January 27, 2014 |
| 41-2 | Member | Public Accounts | October 22, 2013 | January 27, 2014 |
| 41-1 | Member | Access to Information, Privacy and Ethics | September 20, 2012 | September 13, 2013 |
| 41-1 | Member | Industry, Science and Technology | September 20, 2012 | September 13, 2013 |
| 41-1 | Member | Access to Information, Privacy and Ethics | June 13, 2011 | September 20, 2012 |
| 41-1 | Member | Industry, Science and Technology | June 13, 2011 | September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 21, 2019 | General Election | Burlington | Ontario | Defeated |
| October 19, 2015 | General Election | Don Valley West | Ontario | Defeated |
| May 2, 2011 | General Election | Don Valley West | Ontario | Elected |
| October 14, 2008 | General Election | Don Valley West | Ontario | Defeated |
| January 23, 2006 | General Election | Don Valley West | Ontario | Defeated |