Roles - Hon. Joe McGuire
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Egmont | Prince Edward Island | January 23, 2006 | October 13, 2008 |
| Egmont | Prince Edward Island | June 28, 2004 | January 22, 2006 |
| Egmont | Prince Edward Island | November 27, 2000 | June 27, 2004 |
| Egmont | Prince Edward Island | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 39th | Liberal | January 23, 2006 | October 13, 2008 |
| 38th | Liberal | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 38th | Minister of the Atlantic Canada Opportunities Agency | December 12, 2003 | February 5, 2006 |
| 36th | Parliamentary Secretary to the Minister of Agriculture and Agri-Food | July 16, 1998 | September 1, 2000 |
Committees
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 39th | Vice-Chair | Canada-United Kingdom Inter-Parliamentary Association | June 29, 2006 | October 14, 2008 |
| 39th | Counsellor | Canadian NATO Parliamentary Association | October 11, 2006 | October 14, 2008 |
| 39th | Member | Canadian NATO Parliamentary Association | April 11, 2008 | October 14, 2008 |
| 39th | Member | Canada-Africa Parliamentary Association | April 16, 2007 | March 31, 2008 |
| 39th | Member | Canada-Ireland Interparliamentary Group | April 16, 2007 | March 31, 2008 |
| 39th | Member | Canada-Israel Interparliamentary Group | April 16, 2007 | March 31, 2008 |
| 39th | Member | Canadian NATO Parliamentary Association | April 16, 2007 | March 31, 2008 |
| 39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | April 16, 2007 | March 31, 2008 |
| 39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | May 18, 2006 | March 31, 2007 |
| 39th | Member | Canada-Ireland Interparliamentary Group | April 3, 2006 | March 31, 2007 |
| 39th | Member | Canada-Israel Interparliamentary Group | April 3, 2006 | March 31, 2007 |
| 39th | Member | Canada-Africa Parliamentary Association | April 3, 2006 | March 31, 2007 |
| 39th | Member | Canadian NATO Parliamentary Association | April 3, 2006 | March 31, 2007 |
| 39th | Member | Canada-United Kingdom Inter-Parliamentary Association | April 3, 2006 | March 31, 2007 |
| 38th | Member | Canada-Ireland Interparliamentary Group | April 14, 2005 | March 31, 2006 |
| 38th | Member | Canada-Israel Interparliamentary Group | April 14, 2005 | March 31, 2006 |
| 38th | Member | Canada-Italy Interparliamentary Group | April 14, 2005 | March 31, 2006 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | November 17, 2004 | March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| January 23, 2006 | General Election | Egmont | Prince Edward Island | Re-Elected |
| June 28, 2004 | General Election | Egmont | Prince Edward Island | Re-Elected |
| November 27, 2000 | General Election | Egmont | Prince Edward Island | Re-Elected |
| June 2, 1997 | General Election | Egmont | Prince Edward Island | Re-Elected |