Roles - Joe Comartin
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Windsor—Tecumseh | Ontario | May 2, 2011 | October 18, 2015 |
| Windsor—Tecumseh | Ontario | October 14, 2008 | May 1, 2011 |
| Windsor—Tecumseh | Ontario | January 23, 2006 | October 13, 2008 |
| Windsor—Tecumseh | Ontario | June 28, 2004 | January 22, 2006 |
| Windsor—St. Clair | Ontario | November 27, 2000 | June 27, 2004 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | May 2, 2011 | October 18, 2015 |
| 40th | NDP | October 14, 2008 | May 1, 2011 |
| 39th | NDP | January 23, 2006 | October 13, 2008 |
| 38th | NDP | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 41st | Deputy Speaker and Chair of Committees of the Whole | September 17, 2012 | December 2, 2015 |
| 41st | Member of the Board of Internal Economy | October 13, 2011 | April 19, 2012 |
| 41st | House Leader of the Official Opposition | October 13, 2011 | April 19, 2012 |
| 41st | Deputy House Leader of the Official Opposition | May 26, 2011 | October 12, 2011 |
| 40th | Deputy House Leader of the New Democratic Party | October 14, 2008 | March 26, 2011 |
| 39th | Deputy House Leader of the New Democratic Party | February 27, 2006 | September 7, 2008 |
Committees
Parliamentary Associations and Interparliamentary Groups
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| May 2, 2011 | General Election | Windsor—Tecumseh | Ontario | Re-Elected |
| October 14, 2008 | General Election | Windsor—Tecumseh | Ontario | Re-Elected |
| January 23, 2006 | General Election | Windsor—Tecumseh | Ontario | Re-Elected |
| June 28, 2004 | General Election | Windsor—Tecumseh | Ontario | Re-Elected |
| November 27, 2000 | General Election | Windsor—St. Clair | Ontario | Elected |
| April 12, 1999 | By-election | Windsor—St. Clair | Ontario | Defeated |
| June 2, 1997 | General Election | Windsor—St. Clair | Ontario | Defeated |