Roles - Jim Pankiw
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Saskatoon—Humboldt | Saskatchewan | November 27, 2000 | June 27, 2004 |
| Saskatoon—Humboldt | Saskatchewan | June 2, 1997 | November 26, 2000 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 37-1 | Co-Chair | Scrutiny of Regulations | March 13, 2001 | June 1, 2001 |
| 37-1 | Member | Scrutiny of Regulations | September 27, 2001 | April 17, 2002 |
| 37-1 | Member | Liaison | March 13, 2001 | June 1, 2001 |
| 37-1 | Member | Scrutiny of Regulations | February 15, 2001 | March 13, 2001 |
| 36-2 | Member | Canadian Heritage | October 6, 2000 | October 22, 2000 |
| 36-2 | Member | Scrutiny of Regulations | October 19, 1999 | October 5, 2000 |
| 36-1 | Member | Canadian Heritage | October 1, 1998 | September 18, 1999 |
| 36-1 | Member | Industry | October 1, 1998 | September 18, 1999 |
| 36-1 | Member | Canadian Heritage | February 6, 1998 | October 1, 1998 |
| 36-1 | Member | Industry | September 30, 1997 | October 1, 1998 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 19, 2015 | General Election | Saskatoon West | Saskatchewan | Defeated |
| May 2, 2011 | General Election | Saskatoon—Humboldt | Saskatchewan | Defeated |
| January 23, 2006 | General Election | Battlefords—Lloydminster | Saskatchewan | Defeated |
| June 28, 2004 | General Election | Saskatoon—Humboldt | Saskatchewan | Defeated |
| November 27, 2000 | General Election | Saskatoon—Humboldt | Saskatchewan | Re-Elected |
| June 2, 1997 | General Election | Saskatoon—Humboldt | Saskatchewan | Elected |