Roles - Hon. Jim Karygiannis
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Scarborough—Agincourt | Ontario | May 2, 2011 | April 1, 2014 |
| Scarborough—Agincourt | Ontario | October 14, 2008 | May 1, 2011 |
| Scarborough—Agincourt | Ontario | January 23, 2006 | October 13, 2008 |
| Scarborough—Agincourt | Ontario | June 28, 2004 | January 22, 2006 |
| Scarborough—Agincourt | Ontario | November 27, 2000 | June 27, 2004 |
| Scarborough—Agincourt | Ontario | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | Liberal | May 2, 2011 | April 1, 2014 |
| 40th | Liberal | October 14, 2008 | May 1, 2011 |
| 39th | Liberal | January 23, 2006 | October 13, 2008 |
| 38th | Liberal | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 38th | Parliamentary Secretary to the Minister of Human Resources and Skills Development and Minister responsible for Democratic Renewal | October 7, 2005 | November 29, 2005 |
| 38th | Parliamentary Secretary to the Minister of Transport | July 20, 2004 | October 6, 2005 |
| 37th | Parliamentary Secretary to the Minister of Transport | June 28, 2004 | June 28, 2004 |
| 37th | Parliamentary Secretary to the Minister of Transport | December 12, 2003 | June 27, 2004 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Vice-Chair | Veterans Affairs | February 4, 2014 | March 24, 2014 |
| 41-2 | Vice-Chair | Veterans Affairs | October 24, 2013 | January 27, 2014 |
| 41-2 | Member | Veterans Affairs | January 30, 2014 | March 24, 2014 |
| 41-2 | Member | Veterans Affairs | October 22, 2013 | January 27, 2014 |
| 40-3 | Member | Citizenship and Immigration | March 4, 2010 | September 27, 2010 |
| 40-2 | Member | Citizenship and Immigration | September 28, 2009 | December 30, 2009 |
| 40-2 | Member | Citizenship and Immigration | January 27, 2009 | September 28, 2009 |
| 39-2 | Member | Subcommittee on Agenda and Procedure on the Standing Committee on Citizenship and Immigration | November 20, 2007 | September 7, 2008 |
| 39-2 | Member | Citizenship and Immigration | October 31, 2007 | September 7, 2008 |
| 39-1 | Member | Citizenship and Immigration | September 21, 2006 | September 14, 2007 |
| 39-1 | Member | Citizenship and Immigration | April 26, 2006 | September 21, 2006 |
| 38-1 | Member | Transport | October 7, 2004 | October 7, 2005 |
| 38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Transport | November 1, 2004 | November 18, 2004 |
| 37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Transport | February 17, 2004 | May 23, 2004 |
| 37-3 | Member | Transport | February 11, 2004 | May 23, 2004 |
| 37-2 | Member | Library of Parliament | September 25, 2003 | November 12, 2003 |
| 37-2 | Member | Library of Parliament | October 24, 2002 | September 25, 2003 |
| 37-1 | Member | Library of Parliament | September 27, 2001 | September 16, 2002 |
| 37-1 | Member | Library of Parliament | February 15, 2001 | September 27, 2001 |
| 36-2 | Member | Library of Parliament | September 27, 2000 | October 22, 2000 |
| 36-2 | Member | Library of Parliament | October 19, 1999 | September 27, 2000 |
| 36-1 | Member | Library of Parliament | October 1, 1998 | September 18, 1999 |
| 36-1 | Member | Library of Parliament | September 30, 1997 | October 1, 1998 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| May 2, 2011 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
| October 14, 2008 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
| January 23, 2006 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
| June 28, 2004 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
| November 27, 2000 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
| June 2, 1997 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |