Roles - Janko Peric
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Cambridge | Ontario | November 27, 2000 | June 27, 2004 |
| Cambridge | Ontario | June 2, 1997 | November 26, 2000 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 37-3 | Vice-Chair | National Defence and Veterans Affairs | February 18, 2004 | May 23, 2004 |
| 37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | February 18, 2004 | May 23, 2004 |
| 37-3 | Member | National Defence and Veterans Affairs | February 11, 2004 | May 23, 2004 |
| 37-2 | Member | National Defence and Veterans Affairs | September 25, 2003 | November 12, 2003 |
| 37-2 | Member | National Defence and Veterans Affairs | October 24, 2002 | September 25, 2003 |
| 37-1 | Member | National Defence and Veterans Affairs | September 28, 2001 | September 16, 2002 |
| 37-1 | Member | Subcommittee on the Status of Persons with Disabilities of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | March 26, 2001 | September 27, 2001 |
| 37-1 | Member | National Defence and Veterans Affairs | February 15, 2001 | September 27, 2001 |
| 36-2 | Member | National Defence and Veterans Affairs | September 27, 2000 | October 22, 2000 |
| 36-1 | Member | Industry | October 1, 1998 | September 18, 1999 |
| 36-1 | Member | Industry | September 30, 1997 | October 1, 1998 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| January 23, 2006 | General Election | Cambridge | Ontario | Defeated |
| June 28, 2004 | General Election | Cambridge | Ontario | Defeated |
| November 27, 2000 | General Election | Cambridge | Ontario | Re-Elected |
| June 2, 1997 | General Election | Cambridge | Ontario | Re-Elected |