Roles - Hec Clouthier
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Renfrew—Nipissing—Pembroke | Ontario | June 2, 1997 | November 26, 2000 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 36th | Parliamentary Secretary to the Minister of National Defence | September 1, 2000 | November 26, 2000 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 36-2 | Member | Library of Parliament | September 27, 2000 | October 22, 2000 |
| 36-2 | Member | National Defence and Veterans Affairs | September 27, 2000 | October 22, 2000 |
| 36-2 | Member | Library of Parliament | October 19, 1999 | September 27, 2000 |
| 36-2 | Member | National Defence and Veterans Affairs | October 19, 1999 | September 27, 2000 |
| 36-2 | Member | Public Accounts | October 19, 1999 | September 27, 2000 |
| 36-2 | Member | Legislative Committee on Bill C-20 | February 18, 2000 | February 21, 2000 |
| 36-1 | Member | Human Resources Development and Status of Persons with Disabilities | October 1, 1998 | September 18, 1999 |
| 36-1 | Member | Library of Parliament | October 1, 1998 | September 18, 1999 |
| 36-1 | Member | National Defence and Veterans Affairs | September 30, 1997 | September 18, 1999 |
| 36-1 | Member | Human Resources Development and Status of Persons with Disabilities | October 1, 1998 | October 1, 1998 |
| 36-1 | Member | Library of Parliament | September 30, 1997 | October 1, 1998 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| May 2, 2011 | General Election | Renfrew—Nipissing—Pembroke | Ontario | Defeated |
| November 27, 2000 | General Election | Renfrew—Nipissing—Pembroke | Ontario | Defeated |
| June 2, 1997 | General Election | Renfrew—Nipissing—Pembroke | Ontario | Elected |