Roles - Hon. Gurbax S. Malhi
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Bramalea—Gore—Malton | Ontario | October 14, 2008 | May 1, 2011 |
| Bramalea—Gore—Malton | Ontario | January 23, 2006 | October 13, 2008 |
| Bramalea—Gore—Malton | Ontario | June 28, 2004 | January 22, 2006 |
| Bramalea—Gore—Malton—Springdale | Ontario | November 27, 2000 | June 27, 2004 |
| Bramalea—Gore—Malton—Springdale | Ontario | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 40th | Liberal | October 14, 2008 | May 1, 2011 |
| 39th | Liberal | January 23, 2006 | October 13, 2008 |
| 38th | Liberal | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 38th | Parliamentary Secretary to the Minister of National Revenue | July 7, 2005 | November 29, 2005 |
| 38th | Parliamentary Secretary to the Minister of Human Resources and Skills Development and Minister responsible for Democratic Renewal | July 20, 2005 | October 6, 2005 |
| 38th | Parliamentary Secretary to the Minister of Human Resources and Skills Development | July 20, 2004 | July 19, 2005 |
| 37th | Parliamentary Secretary to the Minister of Industry | December 12, 2003 | June 27, 2004 |
| 37th | Parliamentary Secretary to the Minister of Labour | September 13, 2001 | December 11, 2003 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 40-3 | Member | Library of Parliament | September 27, 2010 | March 26, 2011 |
| 40-3 | Member | Library of Parliament | March 4, 2010 | September 27, 2010 |
| 40-2 | Member | Library of Parliament | September 28, 2009 | December 30, 2009 |
| 40-2 | Member | Library of Parliament | January 27, 2009 | September 28, 2009 |
| 39-2 | Member | Library of Parliament | October 31, 2007 | September 7, 2008 |
| 39-1 | Vice-Chair | Library of Parliament | March 1, 2007 | September 14, 2007 |
| 39-1 | Member | Library of Parliament | September 21, 2006 | September 14, 2007 |
| 39-1 | Member | Library of Parliament | April 26, 2006 | September 21, 2006 |
| 38-1 | Member | Library of Parliament | October 7, 2005 | November 29, 2005 |
| 38-1 | Member | Scrutiny of Regulations | October 12, 2004 | November 1, 2004 |
| 38-1 | Member | Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | October 7, 2004 | October 12, 2004 |
| 37-3 | Member | Industry, Science and Technology | February 11, 2004 | May 23, 2004 |
| 37-2 | Member | Subcommittee on Human Rights and International Development of the Standing Committee on Foreign Affairs and International Trade | October 9, 2003 | November 12, 2003 |
| 37-2 | Member | Human Resources Development and the Status of Persons with Disabilities | September 25, 2003 | November 12, 2003 |
| 37-2 | Member | Subcommittee on Human Rights and International Development of the Standing Committee on Foreign Affairs and International Trade | February 18, 2003 | September 25, 2003 |
| 37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources Development and the Status of Persons with Disabilties | February 5, 2003 | September 25, 2003 |
| 37-2 | Member | Human Resources Development and the Status of Persons with Disabilities | October 24, 2002 | September 25, 2003 |
| 37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources Development an the Status of Persons with Disabilties | October 2, 2001 | September 16, 2002 |
| 37-1 | Member | Human Resources Development and the Status of Persons with Disabilities | September 27, 2001 | September 16, 2002 |
| 37-1 | Member | Citizenship and Immigration | February 15, 2001 | September 27, 2001 |
| 37-1 | Member | Library of Parliament | February 15, 2001 | September 27, 2001 |
| 36-2 | Member | Human Resources Development and the Status of Persons with Disabilities | September 27, 2000 | October 22, 2000 |
| 36-2 | Member | Library of Parliament | September 27, 2000 | October 22, 2000 |
| 36-2 | Member | Industry | October 19, 1999 | September 27, 2000 |
| 36-1 | Co-Chair | Library of Parliament | October 1, 1998 | September 18, 1999 |
| 36-1 | Co-Chair | Library of Parliament | October 28, 1997 | October 1, 1998 |
| 36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Joint Committee on the Library of Parliament | February 1, 1999 | September 18, 1999 |
| 36-1 | Member | Scrutiny of Regulations | February 3, 1998 | February 1, 1999 |
| 36-1 | Member | Library of Parliament | October 1, 1998 | October 20, 1998 |
| 36-1 | Member | Justice and Human Rights | September 30, 1997 | February 3, 1998 |
| 36-1 | Member | Library of Parliament | September 30, 1997 | October 28, 1997 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 40th | Member | Canada-Africa Parliamentary Association | March 3, 2010 | March 31, 2010 |
| 40th | Member | Canada-China Legislative Association | March 3, 2010 | March 31, 2010 |
| 40th | Member | Canada-Japan Inter-Parliamentary Group | March 3, 2010 | March 31, 2010 |
| 40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | March 3, 2010 | March 31, 2010 |
| 40th | Member | Canada-United Kingdom Inter-Parliamentary Association | March 3, 2010 | March 31, 2010 |
| 40th | Member | Canada-United States Inter-Parliamentary Group | March 4, 2009 | March 31, 2009 |
| 39th | Member | Canada-United States Inter-Parliamentary Group | June 6, 2007 | March 31, 2008 |
| 39th | Member | Canada-China Legislative Association | April 7, 2006 | March 31, 2007 |
| 39th | Member | Canada-Germany Interparliamentary Group | April 7, 2006 | March 31, 2007 |
| 39th | Member | Canada-Europe Parliamentary Association | April 7, 2006 | March 31, 2007 |
| 39th | Member | Canada-Italy Interparliamentary Group | April 7, 2006 | March 31, 2007 |
| 39th | Member | Canada-Japan Inter-Parliamentary Group | April 7, 2006 | March 31, 2007 |
| 39th | Member | Canada-United States Inter-Parliamentary Group | April 7, 2006 | March 31, 2007 |
| 38th | Member | Canada-China Legislative Association | October 13, 2004 | March 31, 2005 |
| 38th | Member | Canada-Europe Parliamentary Association | October 13, 2004 | March 31, 2005 |
| 38th | Member | Canada-Japan Inter-Parliamentary Group | October 13, 2004 | March 31, 2005 |
| 38th | Member | Canadian NATO Parliamentary Association | October 13, 2004 | March 31, 2005 |
| 38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | October 13, 2004 | March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| May 2, 2011 | General Election | Bramalea—Gore—Malton | Ontario | Defeated |
| October 14, 2008 | General Election | Bramalea—Gore—Malton | Ontario | Re-Elected |
| January 23, 2006 | General Election | Bramalea—Gore—Malton | Ontario | Re-Elected |
| June 28, 2004 | General Election | Bramalea—Gore—Malton | Ontario | Re-Elected |
| November 27, 2000 | General Election | Bramalea—Gore—Malton—Springdale | Ontario | Re-Elected |
| June 2, 1997 | General Election | Bramalea—Gore—Malton—Springdale | Ontario | Re-Elected |