Roles - Hon. Gary Lunn
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Saanich—Gulf Islands | British Columbia | October 14, 2008 | May 1, 2011 |
| Saanich—Gulf Islands | British Columbia | January 23, 2006 | October 13, 2008 |
| Saanich—Gulf Islands | British Columbia | June 28, 2004 | January 22, 2006 |
| Saanich—Gulf Islands | British Columbia | November 27, 2000 | June 27, 2004 |
| Saanich—Gulf Islands | British Columbia | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 40th | Conservative | October 14, 2008 | May 1, 2011 |
| 39th | Conservative | January 23, 2006 | October 13, 2008 |
| 38th | Conservative | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 40th | Minister of State (Sport) | October 30, 2008 | May 17, 2011 |
| 39th | Minister of Natural Resources | February 6, 2006 | October 29, 2008 |
Committees
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 40th | Member | Canada-United States Inter-Parliamentary Group | May 27, 2008 | March 31, 2009 |
| 39th | Member | Canada-United States Inter-Parliamentary Group | May 31, 2006 | March 31, 2007 |
| 38th | Member | Canada-Europe Parliamentary Association | June 6, 2005 | March 31, 2006 |
| 38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | June 6, 2005 | March 31, 2006 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | June 6, 2005 | March 31, 2006 |
| 38th | Member | Canada-United Kingdom Inter-Parliamentary Association | November 17, 2004 | March 31, 2005 |
| 38th | Member | Canada-Europe Parliamentary Association | October 13, 2004 | March 31, 2005 |
| 38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | October 13, 2004 | March 31, 2005 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | October 13, 2004 | March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| May 2, 2011 | General Election | Saanich—Gulf Islands | British Columbia | Defeated |
| October 14, 2008 | General Election | Saanich—Gulf Islands | British Columbia | Re-Elected |
| January 23, 2006 | General Election | Saanich—Gulf Islands | British Columbia | Re-Elected |
| June 28, 2004 | General Election | Saanich—Gulf Islands | British Columbia | Re-Elected |
| November 27, 2000 | General Election | Saanich—Gulf Islands | British Columbia | Re-Elected |
| June 2, 1997 | General Election | Saanich—Gulf Islands | British Columbia | Elected |