Seating Plan
Chamber Orientation
The House of Commons chamber is rectangular in shape. It is separated into two halves by a centre aisle. Each half has six rows of between 27 and 30 seats. The Speaker’s chair is located at one end of the chamber. Opposite to the chair at the other end is the bar, a brass rod extending across the floor of the chamber past which non-Members are not permitted.
Each member of Parliament is assigned a seat in the Commons chamber. The Prime Minister and cabinet sit in the front rows to the Speaker’s right. Other members of the governing party are also seated to the Speaker’s right. The Leader of the Opposition and other leading members of the opposition parties sit in the front rows to the Speaker’s left. Other members of the official opposition and all other recognized parties are also seated to the Speaker’s left. If there are more government members or opposition members than can be accommodated on one side, the larger group will have members seated on both sides of the chamber. Members of parties not recognized in the House and independent members are assigned seats by the Speaker.
Seating Plan
The seat position of each member of Parliament, including their name, political affiliation, constituency and province are as follows.
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| Speaker's chair | Hon. Francis Scarpaleggia | Liberal | Lac-Saint-Louis | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Todd Doherty | Conservative | Cariboo—Prince George | British Columbia |
| Second chair | Jamie Schmale | Conservative | Haliburton—Kawartha Lakes | Ontario |
| Third chair | Larry Brock | Conservative | Brantford—Brant South—Six Nations | Ontario |
| Fourth chair | James Bezan | Conservative | Selkirk—Interlake—Eastman | Manitoba |
| Fifth chair | Kelly Block | Conservative | Carlton Trail—Eagle Creek | Saskatchewan |
| Sixth chair | Rachael Thomas | Conservative | Lethbridge | Alberta |
| Seventh chair | Gérard Deltell | Conservative | Louis-Saint-Laurent—Akiawenhrahk | Quebec |
| Eighth chair | Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-Charles | Quebec |
| Ninth chair | Hon. Andrew Scheer | Conservative | Regina—Qu'Appelle | Saskatchewan |
| Tenth chair | Hon. Tim Uppal | Conservative | Edmonton Gateway | Alberta |
| Eleventh chair | Hon. Pierre Poilievre | Conservative | Battle River—Crowfoot | Alberta |
| Twelfth chair | Melissa Lantsman | Conservative | Thornhill | Ontario |
| Thirteenth chair | Jasraj Hallan | Conservative | Calgary East | Alberta |
| Fourteenth chair | Leslyn Lewis | Conservative | Haldimand—Norfolk | Ontario |
| Fifteenth chair | Raquel Dancho | Conservative | Kildonan—St. Paul | Manitoba |
| Sixteenth chair | Hon. Michael D. Chong | Conservative | Wellington—Halton Hills North | Ontario |
| Seventeenth chair | Stephanie Kusie | Conservative | Calgary Midnapore | Alberta |
| Eighteenth chair | Shannon Stubbs | Conservative | Lakeland | Alberta |
| Nineteenth chair | John Barlow | Conservative | Foothills | Alberta |
| Twentieth chair | Kyle Seeback | Conservative | Dufferin—Caledon | Ontario |
| Twenty-first chair | Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands—Rideau Lakes | Ontario |
| Twenty-second chair | Adam Chambers | Conservative | Simcoe North | Ontario |
| Twenty-third chair | Dan Albas | Conservative | Okanagan Lake West—South Kelowna | British Columbia |
| Twenty-fourth chair | Jean-Denis Garon | Bloc Québécois | Mirabel | Quebec |
| Twenty-fifth chair | Yves-François Blanchet | Bloc Québécois | Beloeil—Chambly | Quebec |
| Twenty-sixth chair | Christine Normandin | Bloc Québécois | Saint-Jean | Quebec |
| Twenty-seventh chair | Alexis Brunelle-Duceppe | Bloc Québécois | Lac-Saint-Jean | Quebec |
| Twenty-eighth chair | Mario Simard | Bloc Québécois | Jonquière | Quebec |
| Twenty-ninth chair | Rhéal Éloi Fortin | Bloc Québécois | Rivière-du-Nord | Quebec |
| Thirtieth chair | Luc Thériault | Bloc Québécois | Montcalm | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Hon. Mike Lake | Conservative | Leduc—Wetaskiwin | Alberta |
| Second chair | Frank Caputo | Conservative | Kamloops—Thompson—Nicola | British Columbia |
| Third chair | Blake Richards | Conservative | Airdrie—Cochrane | Alberta |
| Fourth chair | Scott Aitchison | Conservative | Parry Sound—Muskoka | Ontario |
| Fifth chair | Clifford Small | Conservative | Central Newfoundland | Newfoundland and Labrador |
| Sixth chair | Dan Mazier | Conservative | Riding Mountain | Manitoba |
| Seventh chair | Mark Strahl | Conservative | Chilliwack—Hope | British Columbia |
| Eighth chair | Garnett Genuis | Conservative | Sherwood Park—Fort Saskatchewan | Alberta |
| Ninth chair | John Brassard | Conservative | Barrie South—Innisfil | Ontario |
| Tenth chair | Hon. Rob Moore | Conservative | Fundy Royal | New Brunswick |
| Eleventh chair | Luc Berthold | Conservative | Mégantic—L'Érable—Lotbinière | Quebec |
| Twelfth chair | Eric Duncan | Conservative | Stormont—Dundas—Glengarry | Ontario |
| Thirteenth chair | Chris Warkentin | Conservative | Grande Prairie | Alberta |
| Fourteenth chair | Shelby Kramp-Neuman | Conservative | Hastings—Lennox and Addington—Tyendinaga | Ontario |
| Fifteenth chair | Arpan Khanna | Conservative | Oxford | Ontario |
| Sixteenth chair | Anna Roberts | Conservative | King—Vaughan | Ontario |
| Seventeenth chair | Billy Morin | Conservative | Edmonton Northwest | Alberta |
| Eighteenth chair | Ellis Ross | Conservative | Skeena—Bulkley Valley | British Columbia |
| Nineteenth chair | Dominique Vien | Conservative | Bellechasse—Les Etchemins—Lévis | Quebec |
| Twentieth chair | Joël Godin | Conservative | Portneuf—Jacques-Cartier | Quebec |
| Twenty-first chair | Richard Martel | Conservative | Chicoutimi—Le Fjord | Quebec |
| Twenty-second chair | Hon. Michelle Rempel Garner | Conservative | Calgary Nose Hill | Alberta |
| Twenty-third chair | Michael Cooper | Conservative | St. Albert—Sturgeon River | Alberta |
| Twenty-fourth chair | Dane Lloyd | Conservative | Parkland | Alberta |
| Twenty-fifth chair | Philip Lawrence | Conservative | Northumberland—Clarke | Ontario |
| Twenty-sixth chair | Martin Champoux | Bloc Québécois | Drummond | Quebec |
| Twenty-seventh chair | Yves Perron | Bloc Québécois | Berthier—Maskinongé | Quebec |
| Twenty-eighth chair | Alexis Deschênes | Bloc Québécois | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Quebec |
| Twenty-ninth chair | Marilène Gill | Bloc Québécois | Côte-Nord—Kawawachikamach—Nitassinan | Quebec |
| Thirtieth chair | Patrick Bonin | Bloc Québécois | Repentigny | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Tako Van Popta | Conservative | Langley Township—Fraser Heights | British Columbia |
| Second chair | Pat Kelly | Conservative | Calgary Crowfoot | Alberta |
| Third chair | Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | Quebec |
| Fourth chair | Jacques Gourde | Conservative | Lévis—Lotbinière | Quebec |
| Fifth chair | Brad Vis | Conservative | Mission—Matsqui—Abbotsford | British Columbia |
| Sixth chair | Corey Tochor | Conservative | Saskatoon—University | Saskatchewan |
| Seventh chair | Warren Steinley | Conservative | Regina—Lewvan | Saskatchewan |
| Eighth chair | Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | British Columbia |
| Ninth chair | Ben Lobb | Conservative | Huron—Bruce | Ontario |
| Tenth chair | Tony Baldinelli | Conservative | Niagara Falls—Niagara-on-the-Lake | Ontario |
| Eleventh chair | Scot Davidson | Conservative | New Tecumseth—Gwillimbury | Ontario |
| Twelfth chair | Eric Melillo | Conservative | Kenora—Kiiwetinoong | Ontario |
| Thirteenth chair | Blaine Calkins | Conservative | Ponoka—Didsbury | Alberta |
| Fourteenth chair | Brad Redekopp | Conservative | Saskatoon West | Saskatchewan |
| Fifteenth chair | Dan Muys | Conservative | Flamborough—Glanbrook—Brant North | Ontario |
| Sixteenth chair | Kevin Waugh | Conservative | Saskatoon South | Saskatchewan |
| Seventeenth chair | Lianne Rood | Conservative | Middlesex—London | Ontario |
| Eighteenth chair | Vincent Neil Ho | Conservative | Richmond Hill South | Ontario |
| Nineteenth chair | Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow Lake | Saskatchewan |
| Twentieth chair | Marilyn Gladu | Conservative | Sarnia—Lambton—Bkejwanong | Ontario |
| Twenty-first chair | Shuvaloy Majumdar | Conservative | Calgary Heritage | Alberta |
| Twenty-second chair | Laila Goodridge | Conservative | Fort McMurray—Cold Lake | Alberta |
| Twenty-third chair | Doug Shipley | Conservative | Barrie—Springwater—Oro-Medonte | Ontario |
| Twenty-fourth chair | Richard Bragdon | Conservative | Tobique—Mactaquac | New Brunswick |
| Twenty-fifth chair | Simon-Pierre Savard-Tremblay | Bloc Québécois | Saint-Hyacinthe—Bagot—Acton | Quebec |
| Twenty-sixth chair | Gabriel Ste-Marie | Bloc Québécois | Joliette—Manawan | Quebec |
| Twenty-seventh chair | Andréanne Larouche | Bloc Québécois | Shefford | Quebec |
| Twenty-eighth chair | Claude DeBellefeuille | Bloc Québécois | Beauharnois—Salaberry—Soulanges—Huntingdon | Quebec |
| Twenty-ninth chair | Marie-Hélène Gaudreau | Bloc Québécois | Laurentides—Labelle | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Rob Morrison | Conservative | Columbia—Kootenay—Southern Rockies | British Columbia |
| Second chair | Mel Arnold | Conservative | Kamloops—Shuswap—Central Rockies | British Columbia |
| Third chair | Gaétan Malette | Conservative | Kapuskasing—Timmins—Mushkegowuk | Ontario |
| Fourth chair | Eric Lefebvre | Conservative | Richmond—Arthabaska | Quebec |
| Fifth chair | Cheryl Gallant | Conservative | Algonquin—Renfrew—Pembroke | Ontario |
| Sixth chair | Scott Reid | Conservative | Lanark—Frontenac | Ontario |
| Seventh chair | Randy Hoback | Conservative | Prince Albert | Saskatchewan |
| Eighth chair | Dean Allison | Conservative | Niagara West | Ontario |
| Ninth chair | Arnold Viersen | Conservative | Peace River—Westlock | Alberta |
| Tenth chair | Kerry Diotte | Conservative | Edmonton Griesbach | Alberta |
| Eleventh chair | John Williamson | Conservative | Saint John—St. Croix | New Brunswick |
| Twelfth chair | Ted Falk | Conservative | Provencher | Manitoba |
| Thirteenth chair | Dave Epp | Conservative | Chatham-Kent—Leamington | Ontario |
| Fourteenth chair | Kelly McCauley | Conservative | Edmonton West | Alberta |
| Fifteenth chair | Costas Menegakis | Conservative | Aurora—Oak Ridges—Richmond Hill | Ontario |
| Sixteenth chair | Cathay Wagantall | Conservative | Yorkton—Melville | Saskatchewan |
| Seventeenth chair | Tamara Jansen | Conservative | Cloverdale—Langley City | British Columbia |
| Eighteenth chair | Ziad Aboultaif | Conservative | Edmonton Manning | Alberta |
| Nineteenth chair | Glen Motz | Conservative | Medicine Hat—Cardston—Warner | Alberta |
| Twentieth chair | Marc Dalton | Conservative | Pitt Meadows—Maple Ridge | British Columbia |
| Twenty-first chair | Terry Dowdall | Conservative | Simcoe—Grey | Ontario |
| Twenty-second chair | Michael Kram | Conservative | Regina—Wascana | Saskatchewan |
| Twenty-third chair | Greg McLean | Conservative | Calgary Centre | Alberta |
| Twenty-fourth chair | Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | Saskatchewan |
| Twenty-fifth chair | Mario Beaulieu | Bloc Québécois | La Pointe-de-l'Île | Quebec |
| Twenty-sixth chair | Xavier Barsalou-Duval | Bloc Québécois | Pierre-Boucher—Les Patriotes—Verchères | Quebec |
| Twenty-seventh chair | Maxime Blanchette-Joncas | Bloc Québécois | Rimouski—La Matapédia | Quebec |
| Twenty-eighth chair | Sébastien Lemire | Bloc Québécois | Abitibi—Témiscamingue | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Chris Lewis | Conservative | Essex | Ontario |
| Second chair | Jeremy Patzer | Conservative | Swift Current—Grasslands—Kindersley | Saskatchewan |
| Third chair | Jason Groleau | Conservative | Beauce | Quebec |
| Fourth chair | Jamil Jivani | Conservative | Bowmanville—Oshawa North | Ontario |
| Fifth chair | Scott Anderson | Conservative | Vernon—Lake Country—Monashee | British Columbia |
| Sixth chair | Carol Anstey | Conservative | Long Range Mountains | Newfoundland and Labrador |
| Seventh chair | Chak Au | Conservative | Richmond Centre—Marpole | British Columbia |
| Eighth chair | Roman Baber | Conservative | York Centre | Ontario |
| Ninth chair | Burton Bailey | Conservative | Red Deer | Alberta |
| Tenth chair | Jim Bélanger | Conservative | Sudbury East—Manitoulin—Nickel Belt | Ontario |
| Eleventh chair | David Bexte | Conservative | Bow River | Alberta |
| Twelfth chair | Steven Bonk | Conservative | Souris—Moose Mountain | Saskatchewan |
| Thirteenth chair | Kathy Borrelli | Conservative | Windsor—Tecumseh—Lakeshore | Ontario |
| Fourteenth chair | Sandra Cobena | Conservative | Newmarket—Aurora | Ontario |
| Fifteenth chair | Connie Cody | Conservative | Cambridge | Ontario |
| Sixteenth chair | Fred Davies | Conservative | Niagara South | Ontario |
| Seventeenth chair | Mike Dawson | Conservative | Miramichi—Grand Lake | New Brunswick |
| Eighteenth chair | Kelly DeRidder | Conservative | Kitchener Centre | Ontario |
| Nineteenth chair | Amanpreet S. Gill | Conservative | Calgary Skyview | Alberta |
| Twentieth chair | Amarjeet Gill | Conservative | Brampton West | Ontario |
| Twenty-first chair | Dalwinder Gill | Conservative | Calgary McKnight | Alberta |
| Twenty-second chair | Harb Gill | Conservative | Windsor West | Ontario |
| Twenty-third chair | Sukhman Gill | Conservative | Abbotsford—South Langley | British Columbia |
| Twenty-fourth chair | Branden Leslie | Conservative | Portage—Lisgar | Manitoba |
| Twenty-fifth chair | Louis Plamondon | Bloc Québécois | Bécancour—Nicolet—Saurel—Alnôbak | Quebec |
| Twenty-sixth chair | Jenny Kwan | NDP | Vancouver East | British Columbia |
| Twenty-seventh chair | Don Davies | NDP | Vancouver Kingsway | British Columbia |
| Twenty-eighth chair | Alexandre Boulerice | NDP | Rosemont—La Petite-Patrie | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Tom Kmiec | Conservative | Calgary Shepard | Alberta |
| Second chair | John Nater | Conservative | Perth—Wellington | Ontario |
| Third chair | Michael Guglielmin | Conservative | Vaughan—Woodbridge | Ontario |
| Fourth chair | Aaron Gunn | Conservative | North Island—Powell River | British Columbia |
| Fifth chair | Gabriel Hardy | Conservative | Montmorency—Charlevoix | Quebec |
| Sixth chair | Kurt Holman | Conservative | London—Fanshawe | Ontario |
| Seventh chair | Grant Jackson | Conservative | Brandon—Souris | Manitoba |
| Eighth chair | Jeff Kibble | Conservative | Cowichan—Malahat—Langford | British Columbia |
| Ninth chair | Rhonda Kirkland | Conservative | Oshawa | Ontario |
| Tenth chair | Helena Konanz | Conservative | Similkameen—South Okanagan—West Kootenay | British Columbia |
| Eleventh chair | Tamara Kronis | Conservative | Nanaimo—Ladysmith | British Columbia |
| Twelfth chair | Ned Kuruc | Conservative | Hamilton East—Stoney Creek | Ontario |
| Thirteenth chair | Alex Ruff | Conservative | Bruce—Grey—Owen Sound | Ontario |
| Fourteenth chair | Andrew Lawton | Conservative | Elgin—St. Thomas—London South | Ontario |
| Fifteenth chair | Jagsharan Singh Mahal | Conservative | Edmonton Southeast | Alberta |
| Sixteenth chair | Jacob Mantle | Conservative | York—Durham | Ontario |
| Seventeenth chair | David McKenzie | Conservative | Calgary Signal Hill | Alberta |
| Eighteenth chair | Colin Reynolds | Conservative | Elmwood—Transcona | Manitoba |
| Nineteenth chair | Jonathan Rowe | Conservative | Terra Nova—The Peninsulas | Newfoundland and Labrador |
| Twentieth chair | William Stevenson | Conservative | Yellowhead | Alberta |
| Twenty-first chair | Matt Strauss | Conservative | Kitchener South—Hespeler | Ontario |
| Twenty-second chair | Heather McPherson | NDP | Edmonton Strathcona | Alberta |
| Twenty-third chair | Gord Johns | NDP | Courtenay—Alberni | British Columbia |
| Twenty-fourth chair | Leah Gazan | NDP | Winnipeg Centre | Manitoba |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Hon. Shafqat Ali | Liberal | Brampton—Chinguacousy Park | Ontario |
| Second chair | Hon. Lena Metlege Diab | Liberal | Halifax West | Nova Scotia |
| Third chair | Hon. Heath MacDonald | Liberal | Malpeque | Prince Edward Island |
| Fourth chair | Hon. David J. McGuinty | Liberal | Ottawa South | Ontario |
| Fifth chair | Hon. Joël Lightbound | Liberal | Louis-Hébert | Quebec |
| Sixth chair | Hon. Gregor Robertson | Liberal | Vancouver Fraserview—South Burnaby | British Columbia |
| Seventh chair | Hon. Julie Dabrusin | Liberal | Toronto—Danforth | Ontario |
| Eighth chair | Hon. Dominic LeBlanc | Liberal | Beauséjour | New Brunswick |
| Ninth chair | Hon. Mélanie Joly | Liberal | Ahuntsic-Cartierville | Quebec |
| Tenth chair | Hon. Steven MacKinnon | Liberal | Gatineau | Quebec |
| Eleventh chair | Right Hon. Mark Carney | Liberal | Nepean | Ontario |
| Twelfth chair | Hon. François-Philippe Champagne | Liberal | Saint-Maurice—Champlain | Quebec |
| Thirteenth chair | Hon. Joanne Thompson | Liberal | St. John's East | Newfoundland and Labrador |
| Fourteenth chair | Hon. Tim Hodgson | Liberal | Markham—Thornhill | Ontario |
| Fifteenth chair | Hon. Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge Park | Ontario |
| Sixteenth chair | Hon. Patty Hajdu | Liberal | Thunder Bay—Superior North | Ontario |
| Seventeenth chair | Hon. Marjorie Michel | Liberal | Papineau | Quebec |
| Eighteenth chair | Hon. Sean Fraser | Liberal | Central Nova | Nova Scotia |
| Nineteenth chair | Hon. Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Quebec |
| Twentieth chair | Hon. Maninder Sidhu | Liberal | Brampton East | Ontario |
| Twenty-first chair | Hon. Eleanor Olszewski | Liberal | Edmonton Centre | Alberta |
| Twenty-second chair | Hon. Evan Solomon | Liberal | Toronto Centre | Ontario |
| Twenty-third chair | Hon. Rechie Valdez | Liberal | Mississauga—Streetsville | Ontario |
| Twenty-fourth chair | Hon. Jean-Yves Duclos | Liberal | Québec Centre | Quebec |
| Twenty-fifth chair | Hon. Ahmed Hussen | Liberal | York South—Weston—Etobicoke | Ontario |
| Twenty-sixth chair | Hon. Karina Gould | Liberal | Burlington | Ontario |
| Twenty-seventh chair | Hon. Ginette Petitpas Taylor | Liberal | Moncton—Dieppe | New Brunswick |
| Twenty-eighth chair | Hon. Jonathan Wilkinson | Liberal | North Vancouver—Capilano | British Columbia |
| Twenty-ninth chair | Hon. Bardish Chagger | Liberal | Waterloo | Ontario |
| Thirtieth chair | Hon. Steven Guilbeault | Liberal | Laurier—Sainte-Marie | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Hon. Hedy Fry | Liberal | Vancouver Centre | British Columbia |
| Second chair | Hon. Helena Jaczek | Liberal | Markham—Stouffville | Ontario |
| Third chair | Tom Osborne | Liberal | Cape Spear | Newfoundland and Labrador |
| Fourth chair | Peter Fragiskatos | Liberal | London Centre | Ontario |
| Fifth chair | Hon. Stephen Fuhr | Liberal | Kelowna | British Columbia |
| Sixth chair | Hon. Adam van Koeverden | Liberal | Burlington North—Milton West | Ontario |
| Seventh chair | Hon. Anna Gainey | Liberal | Notre-Dame-de-Grâce—Westmount | Quebec |
| Eighth chair | Hon. Nathalie Provost | Liberal | Châteauguay—Les Jardins-de-Napierville | Quebec |
| Ninth chair | Hon. Ruby Sahota | Liberal | Brampton North—Caledon | Ontario |
| Tenth chair | Hon. Buckley Belanger | Liberal | Desnethé—Missinippi—Churchill River | Saskatchewan |
| Eleventh chair | Hon. Jill McKnight | Liberal | Delta | British Columbia |
| Twelfth chair | Hon. Rebecca Chartrand | Liberal | Churchill—Keewatinook Aski | Manitoba |
| Thirteenth chair | Hon. Mark Gerretsen | Liberal | Kingston and the Islands | Ontario |
| Fourteenth chair | Hon. Anita Anand | Liberal | Oakville East | Ontario |
| Fifteenth chair | Hon. Rebecca Alty | Liberal | Northwest Territories | Northwest Territories |
| Sixteenth chair | Hon. Mandy Gull-Masty | Liberal | Abitibi—Baie-James—Nunavik—Eeyou | Quebec |
| Seventeenth chair | Hon. Randeep Sarai | Liberal | Surrey Centre | British Columbia |
| Eighteenth chair | Hon. Stephanie McLean | Liberal | Esquimalt—Saanich—Sooke | British Columbia |
| Nineteenth chair | Hon. Wayne Long | Liberal | Saint John—Kennebecasis | New Brunswick |
| Twentieth chair | Hon. John Zerucelli | Liberal | Etobicoke North | Ontario |
| Twenty-first chair | Madeleine Chenette | Liberal | Thérèse-De Blainville | Quebec |
| Twenty-second chair | Patricia Lattanzio | Liberal | Saint-Léonard—Saint-Michel | Quebec |
| Twenty-third chair | Yasir Naqvi | Liberal | Ottawa Centre | Ontario |
| Twenty-fourth chair | Anthony Housefather | Liberal | Mount Royal | Quebec |
| Twenty-fifth chair | Taleeb Noormohamed | Liberal | Vancouver Granville | British Columbia |
| Twenty-sixth chair | Marie-Gabrielle Ménard | Liberal | Hochelaga—Rosemont-Est | Quebec |
| Twenty-seventh chair | Hon. Terry Beech | Liberal | Burnaby North—Seymour | British Columbia |
| Twenty-eighth chair | Hon. Judy A. Sgro | Liberal | Humber River—Black Creek | Ontario |
| Twenty-ninth chair | Hon. Terry Duguid | Liberal | Winnipeg South | Manitoba |
| Thirtieth chair | Hon. Nathaniel Erskine-Smith | Liberal | Beaches—East York | Ontario |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Hon. Darren Fisher | Liberal | Dartmouth—Cole Harbour | Nova Scotia |
| Second chair | Sukh Dhaliwal | Liberal | Surrey Newton | British Columbia |
| Third chair | Chris Bittle | Liberal | St. Catharines | Ontario |
| Fourth chair | Shaun Chen | Liberal | Scarborough North | Ontario |
| Fifth chair | Sophie Chatel | Liberal | Pontiac—Kitigan Zibi | Quebec |
| Sixth chair | Sherry Romanado | Liberal | Longueuil—Charles-LeMoyne | Quebec |
| Seventh chair | Tim Louis | Liberal | Kitchener—Conestoga | Ontario |
| Eighth chair | Hon. Ali Ehsassi | Liberal | Willowdale | Ontario |
| Ninth chair | Wade Grant | Liberal | Vancouver Quadra | British Columbia |
| Tenth chair | Carlos Leitão | Liberal | Marc-Aurèle-Fortin | Quebec |
| Eleventh chair | Karim Bardeesy | Liberal | Taiaiako'n—Parkdale—High Park | Ontario |
| Twelfth chair | Hon. Arielle Kayabaga | Liberal | London West | Ontario |
| Thirteenth chair | Hon. Kevin Lamoureux | Liberal | Winnipeg North | Manitoba |
| Fourteenth chair | Hon. Élisabeth Brière | Liberal | Sherbrooke | Quebec |
| Fifteenth chair | Ryan Turnbull | Liberal | Whitby | Ontario |
| Sixteenth chair | Mike Kelloway | Liberal | Sydney—Glace Bay | Nova Scotia |
| Seventeenth chair | Claude Guay | Liberal | LaSalle—Émard—Verdun | Quebec |
| Eighteenth chair | Corey Hogan | Liberal | Calgary Confederation | Alberta |
| Nineteenth chair | Annie Koutrakis | Liberal | Vimy | Quebec |
| Twentieth chair | Maggie Chi | Liberal | Don Valley North | Ontario |
| Twenty-first chair | David Myles | Liberal | Fredericton—Oromocto | New Brunswick |
| Twenty-second chair | Serge Cormier | Liberal | Acadie—Bathurst | New Brunswick |
| Twenty-third chair | Anju Dhillon | Liberal | Dorval—Lachine—LaSalle | Quebec |
| Twenty-fourth chair | Julie Dzerowicz | Liberal | Davenport | Ontario |
| Twenty-fifth chair | Fayçal El-Khoury | Liberal | Laval—Les Îles | Quebec |
| Twenty-sixth chair | Hon. Greg Fergus | Liberal | Hull—Aylmer | Quebec |
| Twenty-seventh chair | Peter Fonseca | Liberal | Mississauga East—Cooksville | Ontario |
| Twenty-eighth chair | Angelo Iacono | Liberal | Alfred-Pellan | Quebec |
| Twenty-ninth chair | Matt Jeneroux | Liberal | Edmonton Riverbend | Alberta |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Iqra Khalid | Liberal | Mississauga—Erin Mills | Ontario |
| Second chair | Stéphane Lauzon | Liberal | Argenteuil—La Petite-Nation | Quebec |
| Third chair | James Maloney | Liberal | Etobicoke—Lakeshore | Ontario |
| Fourth chair | Ron McKinnon | Liberal | Coquitlam—Port Coquitlam | British Columbia |
| Fifth chair | Hon. Jenna Sudds | Liberal | Kanata | Ontario |
| Sixth chair | Caroline Desrochers | Liberal | Trois-Rivières | Quebec |
| Seventh chair | Jennifer McKelvie | Liberal | Ajax | Ontario |
| Eighth chair | Vince Gasparro | Liberal | Eglinton—Lawrence | Ontario |
| Ninth chair | Brendan Hanley | Liberal | Yukon | Yukon |
| Tenth chair | Pauline Rochefort | Liberal | Nipissing—Timiskaming | Ontario |
| Eleventh chair | Sean Casey | Liberal | Charlottetown | Prince Edward Island |
| Twelfth chair | Hon. Kody Blois | Liberal | Kings—Hants | Nova Scotia |
| Thirteenth chair | Hon. Rachel Bendayan | Liberal | Outremont | Quebec |
| Fourteenth chair | Hon. Mona Fortier | Liberal | Ottawa—Vanier—Gloucester | Ontario |
| Fifteenth chair | Hon. Robert Oliphant | Liberal | Don Valley West | Ontario |
| Sixteenth chair | Jaime Battiste | Liberal | Cape Breton—Canso—Antigonish | Nova Scotia |
| Seventeenth chair | Ernie Klassen | Liberal | South Surrey—White Rock | British Columbia |
| Eighteenth chair | Ginette Lavack | Liberal | St. Boniface—St. Vital | Manitoba |
| Nineteenth chair | Jacques Ramsay | Liberal | La Prairie—Atateken | Quebec |
| Twentieth chair | Leslie Church | Liberal | Toronto—St. Paul's | Ontario |
| Twenty-first chair | Robert Morrissey | Liberal | Egmont | Prince Edward Island |
| Twenty-second chair | Peter Schiefke | Liberal | Vaudreuil | Quebec |
| Twenty-third chair | Terry Sheehan | Liberal | Sault Ste. Marie—Algoma | Ontario |
| Twenty-fourth chair | Sonia Sidhu | Liberal | Brampton South | Ontario |
| Twenty-fifth chair | Anita Vandenbeld | Liberal | Ottawa West—Nepean | Ontario |
| Twenty-sixth chair | Salma Zahid | Liberal | Scarborough Centre—Don Valley East | Ontario |
| Twenty-seventh chair | Emmanuella Lambropoulos | Liberal | Saint-Laurent | Quebec |
| Twenty-eighth chair | Jean Yip | Liberal | Scarborough—Agincourt | Ontario |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Yvan Baker | Liberal | Etobicoke Centre | Ontario |
| Second chair | Chris d'Entremont | Liberal | Acadie—Annapolis | Nova Scotia |
| Third chair | Marie-France Lalonde | Liberal | Orléans | Ontario |
| Fourth chair | Marcus Powlowski | Liberal | Thunder Bay—Rainy River | Ontario |
| Fifth chair | Patrick Weiler | Liberal | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia |
| Sixth chair | Sameer Zuberi | Liberal | Pierrefonds—Dollard | Quebec |
| Seventh chair | Doug Eyolfson | Liberal | Winnipeg West | Manitoba |
| Eighth chair | Linda Lapointe | Liberal | Rivière-des-Mille-Îles | Quebec |
| Ninth chair | Parm Bains | Liberal | Richmond East—Steveston | British Columbia |
| Tenth chair | Michael Coteau | Liberal | Scarborough—Woburn | Ontario |
| Eleventh chair | Iqwinder Gaheer | Liberal | Mississauga—Malton | Ontario |
| Twelfth chair | Lisa Hepfner | Liberal | Hamilton Mountain | Ontario |
| Thirteenth chair | Lori Idlout | Liberal | Nunavut | Nunavut |
| Fourteenth chair | Viviane Lapointe | Liberal | Sudbury | Ontario |
| Fifteenth chair | Charles Sousa | Liberal | Mississauga—Lakeshore | Ontario |
| Sixteenth chair | Ben Carr | Liberal | Winnipeg South Centre | Manitoba |
| Seventeenth chair | Sima Acan | Liberal | Oakville West | Ontario |
