Roles - Hon. Elinor Caplan
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Thornhill | Ontario | November 27, 2000 | June 27, 2004 |
| Thornhill | Ontario | June 2, 1997 | November 26, 2000 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 37th | Minister of National Revenue | January 15, 2002 | December 11, 2003 |
| 37th | Minister of Citizenship and Immigration | August 3, 1999 | January 14, 2002 |
| 36th | Parliamentary Secretary to the Minister of Health | July 16, 1998 | August 2, 1999 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 37-3 | Member | Library of Parliament | February 11, 2004 | May 23, 2004 |
| 37-3 | Member | Scrutiny of Regulations | February 11, 2004 | May 23, 2004 |
| 37-3 | Member | Procedure and House Affairs | February 2, 2004 | May 23, 2004 |
| 36-1 | Vice-Chair | Health | October 7, 1997 | October 1, 1998 |
| 36-1 | Member | Health | October 1, 1998 | September 18, 1999 |
| 36-1 | Member | Public Accounts | September 30, 1997 | October 1, 1998 |
| 36-1 | Member | Term 17 of the Terms of Union of Newfoundland | November 6, 1997 | December 5, 1997 |
| 36-1 | Member | Health | September 30, 1997 | October 7, 1997 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| November 27, 2000 | General Election | Thornhill | Ontario | Re-Elected |
| June 2, 1997 | General Election | Thornhill | Ontario | Elected |