Roles - Hon. Dominic LeBlanc
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Beauséjour | New Brunswick | September 20, 2021 | |
Beauséjour | New Brunswick | October 21, 2019 | September 19, 2021 |
Beauséjour | New Brunswick | October 19, 2015 | October 20, 2019 |
Beauséjour | New Brunswick | May 2, 2011 | October 18, 2015 |
Beauséjour | New Brunswick | October 14, 2008 | May 1, 2011 |
Beauséjour | New Brunswick | January 23, 2006 | October 13, 2008 |
Beauséjour | New Brunswick | June 28, 2004 | January 22, 2006 |
Beauséjour—Petitcodiac | New Brunswick | November 27, 2000 | June 27, 2004 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | September 20, 2021 | |
43rd | Liberal | October 21, 2019 | September 19, 2021 |
42nd | Liberal | October 19, 2015 | October 20, 2019 |
41st | Liberal | May 2, 2011 | October 18, 2015 |
40th | Liberal | October 14, 2008 | May 1, 2011 |
39th | Liberal | January 23, 2006 | October 13, 2008 |
38th | Liberal | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Minister of Intergovernmental Affairs, Infrastructure and Communities | October 26, 2021 | |
43rd | Member of the Board of Internal Economy | December 4, 2019 | |
43rd | Minister of Intergovernmental Affairs | August 18, 2020 | October 26, 2021 |
43rd | President of the Queen's Privy Council for Canada | November 20, 2019 | October 26, 2021 |
42nd | Minister of Intergovernmental and Northern Affairs and Internal Trade | July 18, 2018 | November 20, 2019 |
42nd | Member of the Board of Internal Economy | February 26, 2014 | May 15, 2019 |
42nd | Minister of Fisheries, Oceans and the Canadian Coast Guard | May 31, 2016 | July 18, 2018 |
42nd | Leader of the Government in the House of Commons | November 4, 2015 | August 19, 2016 |
41st | House Leader of the Liberal Party | November 28, 2012 | August 2, 2015 |
38th | Deputy Government Whip | July 20, 2004 | November 29, 2005 |
38th | Parliamentary Secretary to the Leader of the Government in the House of Commons | July 20, 2004 | November 29, 2005 |
37th | Parliamentary Secretary to the Minister of National Defence | January 13, 2003 | December 11, 2003 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-1 | Member | COVID-19 Pandemic | April 20, 2020 | June 18, 2020 |
41-2 | Member | Procedure and House Affairs | October 16, 2013 | October 16, 2013 |
41-1 | Vice-Chair | Procedure and House Affairs | December 4, 2012 | September 13, 2013 |
41-1 | Vice-Chair | Foreign Affairs and International Development | September 27, 2012 | January 31, 2013 |
41-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Foreign Affairs and International Development | June 16, 2011 | January 31, 2013 |
41-1 | Vice-Chair | Foreign Affairs and International Development | June 16, 2011 | September 20, 2012 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Procedure and House Affairs | December 5, 2012 | September 13, 2013 |
41-1 | Member | Procedure and House Affairs | November 28, 2012 | September 13, 2013 |
41-1 | Member | Foreign Affairs and International Development | September 20, 2012 | January 31, 2013 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Foreign Affairs and International Development | June 16, 2011 | January 31, 2013 |
41-1 | Member | Foreign Affairs and International Development | June 13, 2011 | September 20, 2012 |
40-3 | Member | National Defence | September 27, 2010 | March 26, 2011 |
40-3 | Member | Justice and Human Rights | March 4, 2010 | September 27, 2010 |
40-2 | Member | Legislative Committee on Bill C-31 | December 3, 2009 | December 30, 2009 |
40-2 | Member | Justice and Human Rights | September 28, 2009 | December 30, 2009 |
40-2 | Member | Justice and Human Rights | January 27, 2009 | September 28, 2009 |
39-2 | Member | Justice and Human Rights | January 30, 2008 | September 7, 2008 |
39-2 | Member | Subcommittee on the Conflict of Interest Code for Members of the House of Commons of the Standing Committee on Procedure and House Affairs | November 26, 2007 | September 7, 2008 |
39-2 | Member | Procedure and House Affairs | October 16, 2007 | September 7, 2008 |
39-1 | Member | International Trade | September 21, 2006 | September 14, 2007 |
39-1 | Member | International Trade | April 26, 2006 | September 21, 2006 |
38-1 | Member | Procedure and House Affairs | October 5, 2004 | November 29, 2005 |
38-1 | Member | Library of Parliament | October 7, 2004 | October 7, 2005 |
37-3 | Member | Public Accounts | February 9, 2004 | May 23, 2004 |
37-3 | Member | National Defence and Veterans Affairs | February 11, 2004 | February 17, 2004 |
37-2 | Member | Fisheries and Oceans | September 25, 2003 | November 12, 2003 |
37-2 | Member | National Defence and Veterans Affairs | September 25, 2003 | November 12, 2003 |
37-2 | Member | Non-medical Use of Drugs (Bill C-38) | October 10, 2003 | November 6, 2003 |
37-2 | Member | Fisheries and Oceans | February 5, 2003 | September 25, 2003 |
37-2 | Member | National Defence and Veterans Affairs | January 29, 2003 | September 25, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | January 29, 2003 | September 25, 2003 |
37-2 | Member | Fisheries and Oceans | October 24, 2002 | January 29, 2003 |
37-2 | Member | Non-Medical Use of Drugs | October 7, 2002 | December 12, 2002 |
37-1 | Member | Fisheries and Oceans | September 27, 2001 | September 16, 2002 |
37-1 | Member | Non-medical Use of Drugs | June 1, 2001 | September 16, 2002 |
37-1 | Member | Transport and Government Operations | February 15, 2001 | June 5, 2002 |
37-1 | Member | Fisheries and Oceans | February 15, 2001 | September 27, 2001 |
Parliamentary Associations and Interparliamentary Groups
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
September 20, 2021 | General Election | Beauséjour | New Brunswick | Re-Elected |
October 21, 2019 | General Election | Beauséjour | New Brunswick | Re-Elected |
October 19, 2015 | General Election | Beauséjour | New Brunswick | Re-Elected |
May 2, 2011 | General Election | Beauséjour | New Brunswick | Re-Elected |
October 14, 2008 | General Election | Beauséjour | New Brunswick | Re-Elected |
January 23, 2006 | General Election | Beauséjour | New Brunswick | Re-Elected |
June 28, 2004 | General Election | Beauséjour | New Brunswick | Re-Elected |
November 27, 2000 | General Election | Beauséjour—Petitcodiac | New Brunswick | Elected |
June 2, 1997 | General Election | Beauséjour—Petitcodiac | New Brunswick | Defeated |