Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Spadina—Harbourfront | Ontario | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Liberal | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Transport, Infrastructure and Communities | Friday, June 13, 2025 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member | Canada-China Legislative Association | Thursday, November 6, 2025 | |
| 45th | Member | Canada-Ireland Interparliamentary Group | Thursday, November 6, 2025 | |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, November 6, 2025 | |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, November 6, 2025 | |
| 45th | Member | Canada-Germany Interparliamentary Group | Monday, June 30, 2025 | |
| 45th | Member | Canada-Europe Parliamentary Association | Monday, June 30, 2025 | |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, June 30, 2025 | |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, June 30, 2025 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Spadina—Harbourfront | Ontario | Elected |