Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Richmond Centre—Marpole | British Columbia | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Conservative | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Public Safety and National Security | Friday, June 13, 2025 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member | Canada-China Legislative Association | Friday, April 17, 2026 | |
| 45th | Member | Canada-Israel Interparliamentary Group | Friday, April 17, 2026 | |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Friday, April 17, 2026 | |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 17, 2026 | |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 17, 2026 | |
| 45th | Member | Canadian NATO Parliamentary Association | Monday, February 9, 2026 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Italy Interparliamentary Group | Tuesday, November 25, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, November 19, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, October 22, 2025 | Tuesday, March 31, 2026 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Richmond Centre—Marpole | British Columbia | Elected |