Roles - Brigitte Sansoucy
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Saint-Hyacinthe—Bagot | Quebec | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 42nd | NDP | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 42-1 | Vice-Chair | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, March 21, 2017 | Wednesday, September 11, 2019 |
| 42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, March 21, 2017 | Wednesday, September 11, 2019 |
| 42-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, March 9, 2017 | Wednesday, September 11, 2019 |
| 42-1 | Member | Physician-Assisted Dying | Monday, February 1, 2016 | Thursday, February 25, 2016 |
| 42-1 | Member | Physician-Assisted Dying | Monday, January 11, 2016 | Thursday, January 28, 2016 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 42nd | Counsellor | Canadian Section of ParlAmericas | Tuesday, February 19, 2019 | Sunday, October 20, 2019 |
| 42nd | Member | Canadian Section of ParlAmericas | Wednesday, April 17, 2019 | Sunday, October 20, 2019 |
| 42nd | Member | Canadian Section of ParlAmericas | Wednesday, April 18, 2018 | Sunday, March 31, 2019 |
| 42nd | Member | Canadian Section of ParlAmericas | Friday, April 7, 2017 | Saturday, March 31, 2018 |
| 42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, November 9, 2016 | Friday, March 31, 2017 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, September 20, 2021 | General Election | Saint-Hyacinthe—Bagot | Quebec | Defeated |
| Monday, October 21, 2019 | General Election | Saint-Hyacinthe—Bagot | Quebec | Defeated |
| Monday, October 19, 2015 | General Election | Saint-Hyacinthe—Bagot | Quebec | Elected |
| Tuesday, October 14, 2008 | General Election | Saint-Hyacinthe—Bagot | Quebec | Defeated |
| Monday, September 17, 2007 | By-election | Saint-Hyacinthe—Bagot | Quebec | Defeated |