Roles - Hon. Brenda Chamberlain
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Guelph | Ontario | January 23, 2006 | April 7, 2008 |
| Guelph | Ontario | June 28, 2004 | January 22, 2006 |
| Guelph—Wellington | Ontario | November 27, 2000 | June 27, 2004 |
| Guelph—Wellington | Ontario | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 39th | Liberal | January 23, 2006 | April 7, 2008 |
| 38th | Liberal | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 37th | Parliamentary Secretary to the President of the Queen's Privy Council for Canada | December 12, 2003 | June 27, 2004 |
| 36th | Parliamentary Secretary to the Minister of Labour | July 10, 1997 | August 31, 1999 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 39-1 | Member | Health | September 21, 2006 | October 18, 2006 |
| 39-1 | Member | Health | April 26, 2006 | September 21, 2006 |
| 38-1 | Member | Health | October 7, 2005 | November 29, 2005 |
| 38-1 | Member | Health | October 7, 2004 | October 7, 2005 |
| 37-3 | Member | Government Operations and Estimates | February 25, 2004 | May 23, 2004 |
| 37-3 | Member | Aboriginal Affairs, Northern Development and Natural Resources | February 11, 2004 | May 23, 2004 |
| 37-3 | Member | Health | February 11, 2004 | February 25, 2004 |
| 37-2 | Member | Health | September 25, 2003 | November 12, 2003 |
| 37-2 | Member | Health | October 24, 2002 | September 25, 2003 |
| 37-1 | Member | Health | September 27, 2001 | September 16, 2002 |
| 37-1 | Member | Library of Parliament | February 15, 2001 | September 27, 2001 |
| 36-2 | Member | Official Languages | October 19, 1999 | September 27, 2000 |
| 36-2 | Member | Industry | October 19, 1999 | February 15, 2000 |
| 36-1 | Member | Human Resources Development and Status of Persons with Disabilities | October 1, 1998 | September 18, 1999 |
| 36-1 | Member | Human Resources Development and Status of Persons with Disabilities | September 30, 1997 | October 1, 1998 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| January 23, 2006 | General Election | Guelph | Ontario | Re-Elected |
| June 28, 2004 | General Election | Guelph | Ontario | Re-Elected |
| November 27, 2000 | General Election | Guelph—Wellington | Ontario | Re-Elected |
| June 2, 1997 | General Election | Guelph—Wellington | Ontario | Re-Elected |