Roles - Hon. Bill Blaikie
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Elmwood—Transcona | Manitoba | January 23, 2006 | October 13, 2008 |
| Elmwood—Transcona | Manitoba | June 28, 2004 | January 22, 2006 |
| Winnipeg—Transcona | Manitoba | November 27, 2000 | June 27, 2004 |
| Winnipeg—Transcona | Manitoba | June 2, 1997 | November 26, 2000 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 39th | NDP | January 23, 2006 | October 13, 2008 |
| 38th | NDP | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 39th | Deputy Speaker and Chair of Committees of the Whole | April 5, 2006 | November 17, 2008 |
| 38th | Member of the Board of Internal Economy | January 30, 2001 | October 4, 2004 |
| 37th | Leader of the New Democratic Party | March 1, 2003 | June 27, 2004 |
| 37th | House Leader of the New Democratic Party | September 23, 1997 | February 28, 2003 |
| 36th | House Leader of the New Democratic Party | November 27, 2000 | November 27, 2000 |
| 36th | Leader of the New Democratic Party | November 27, 2000 | November 27, 2000 |
Committees
Parliamentary Associations and Interparliamentary Groups
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| January 23, 2006 | General Election | Elmwood—Transcona | Manitoba | Re-Elected |
| June 28, 2004 | General Election | Elmwood—Transcona | Manitoba | Re-Elected |
| November 27, 2000 | General Election | Winnipeg—Transcona | Manitoba | Re-Elected |
| June 2, 1997 | General Election | Winnipeg—Transcona | Manitoba | Re-Elected |