Roles - Betty Hinton
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Kamloops—Thompson—Cariboo | British Columbia | January 23, 2006 | October 13, 2008 |
| Kamloops—Thompson—Cariboo | British Columbia | June 28, 2004 | January 22, 2006 |
| Kamloops, Thompson and Highland Valleys | British Columbia | November 27, 2000 | June 27, 2004 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 39th | Conservative | January 23, 2006 | October 13, 2008 |
| 38th | Conservative | June 28, 2004 | January 22, 2006 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 39th | Parliamentary Secretary to the Minister of Veterans Affairs | February 7, 2006 | September 7, 2008 |
| 37th | Assistant Deputy Chair of Committees of the Whole | February 2, 2004 | May 23, 2004 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 39-2 | Member | Veterans Affairs | October 31, 2007 | September 7, 2008 |
| 39-1 | Member | Veterans Affairs | September 21, 2006 | September 14, 2007 |
| 39-1 | Member | Veterans Affairs | April 26, 2006 | September 21, 2006 |
| 38-1 | Vice-Chair | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | November 2, 2005 | November 29, 2005 |
| 38-1 | Vice-Chair | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | November 22, 2004 | October 7, 2005 |
| 38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | October 28, 2005 | November 29, 2005 |
| 38-1 | Member | National Defence and Veterans Affairs | October 7, 2005 | November 29, 2005 |
| 38-1 | Member | National Defence and Veterans Affairs | October 7, 2004 | October 7, 2005 |
| 38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | November 15, 2004 | October 7, 2005 |
| 38-1 | Member | Status of Women | October 7, 2004 | February 8, 2005 |
| 37-2 | Member | Health | September 25, 2003 | November 12, 2003 |
| 37-2 | Member | Health | May 1, 2003 | September 25, 2003 |
| 37-2 | Member | Canadian Heritage | October 24, 2002 | April 30, 2003 |
| 37-1 | Vice-Chair | Library of Parliament | February 7, 2002 | April 22, 2002 |
| 37-1 | Member | Canadian Heritage | September 27, 2001 | September 16, 2002 |
| 37-1 | Member | Library of Parliament | September 27, 2001 | February 7, 2002 |
| 37-1 | Member | Library of Parliament | February 15, 2001 | September 27, 2001 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 39th | Member | Canada-United States Inter-Parliamentary Group | May 15, 2006 | March 31, 2007 |
| 38th | Member | Canada-China Legislative Association | April 8, 2005 | March 31, 2006 |
| 38th | Member | Canada-Europe Parliamentary Association | April 8, 2005 | March 31, 2006 |
| 38th | Member | Canada-United States Inter-Parliamentary Group | April 8, 2005 | March 31, 2006 |
| 38th | Member | Canada-Europe Parliamentary Association | November 17, 2004 | March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| January 23, 2006 | General Election | Kamloops—Thompson—Cariboo | British Columbia | Re-Elected |
| June 28, 2004 | General Election | Kamloops—Thompson—Cariboo | British Columbia | Re-Elected |
| November 27, 2000 | General Election | Kamloops, Thompson and Highland Valleys | British Columbia | Elected |