Roles - André Arthur
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Portneuf—Jacques-Cartier | Quebec | October 14, 2008 | May 1, 2011 |
| Portneuf—Jacques-Cartier | Quebec | January 23, 2006 | October 13, 2008 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 40th | Independent | October 14, 2008 | May 1, 2011 |
| 39th | Independent | January 23, 2006 | October 13, 2008 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 40-2 | Member | Industry, Science and Technology | January 27, 2009 | February 11, 2009 |
| 39-2 | Member | Subcommittee on Oil and Gas and Other Energy Prices | June 18, 2008 | September 7, 2008 |
| 39-2 | Member | Industry, Science and Technology | October 31, 2007 | September 7, 2008 |
| 39-1 | Member | Industry, Science and Technology | September 21, 2006 | September 14, 2007 |
| 39-1 | Member | Industry, Science and Technology | April 26, 2006 | September 21, 2006 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 40th | Member | Canada-United States Inter-Parliamentary Group | June 12, 2008 | March 31, 2009 |
| 39th | Member | Canada-Ireland Interparliamentary Group | July 23, 2007 | March 31, 2008 |
| 39th | Member | Canada-Israel Interparliamentary Group | July 23, 2007 | March 31, 2008 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| May 2, 2011 | General Election | Portneuf—Jacques-Cartier | Quebec | Defeated |
| October 14, 2008 | General Election | Portneuf—Jacques-Cartier | Quebec | Re-Elected |
| January 23, 2006 | General Election | Portneuf—Jacques-Cartier | Quebec | Elected |