Members – Summary of Expenditures



Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $53,939.04 $9,911.45 $117.46 $15,768.65
Aitchison, Scott Parry Sound—Muskoka Conservative $63,062.61 $8,264.94 $69.96 $22,901.48
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $73,505.06 $13,480.62 $246.10 $25,916.16
Alghabra, Hon. Omar Mississauga Centre Liberal $55,853.59 $11,378.65 $0.00 $32,851.29
Alleslev, Leona Aurora—Oak Ridges—Richmond Hill Conservative $49,165.10 $9,824.75 $167.79 $26,982.15
Allison, Dean Niagara West Conservative $65,167.44 $10,060.95 $25.66 $27,131.27
Amos, William Pontiac Liberal $56,264.52 $3,948.24 $496.16 $22,017.69
Anand, Hon. Anita Oakville Liberal $42,157.32 $5,300.00 $0.00 $24,873.73
Anandasangaree, Gary Scarborough—Rouge Park Liberal $53,838.18 $11,642.78 $0.00 $20,637.89
Angus, Charlie Timmins—James Bay New Democratic Party $70,730.85 $12,962.83 $0.00 $25,348.21
Arnold, Mel North Okanagan—Shuswap Conservative $65,317.38 $16,874.59 $0.00 $24,282.77
Arseneault, René Madawaska—Restigouche Liberal $46,880.82 $8,663.33 $368.32 $16,333.19
Arya, Chandra Nepean Liberal $54,951.08 $0.00 $88.65 $34,742.07
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $68,759.39 $18,836.67 $0.00 $8,384.29
Atwin, Jenica Fredericton Green Party $70,184.85 $2,127.82 $0.00 $23,103.06
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $58,056.49 $18,597.56 $98.50 $27,143.28
Badawey, Vance Niagara Centre Liberal $63,053.86 $7,872.73 $49.98 $22,950.98
Bagnell, Hon. Larry Yukon Liberal $64,624.63 $4,428.81 $0.00 $19,152.29
Bains, Hon. Navdeep Mississauga—Malton Liberal $58,032.24 $6,388.19 $0.00 $14,083.52
Baker, Yvan Etobicoke Centre Liberal $42,433.32 $9,124.49 $0.00 $30,453.24
Baldinelli, Tony Niagara Falls Conservative $62,525.46 $10,937.63 $0.00 $29,838.21
Barlow, John Foothills Conservative $62,413.08 $17,634.94 $45.80 $25,760.74
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $73,147.68 $4,893.16 $89.17 $21,997.98
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $48,528.12 $6,765.05 $306.63 $17,684.11
Battiste, Jaime Sydney—Victoria Liberal $54,983.94 $3,521.84 $105.45 $26,369.46
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $45,510.08 $14,438.86 $287.95 $44,573.44
Beech, Terry Burnaby North—Seymour Liberal $56,347.74 $5,904.45 $117.00 $17,487.20
Bendayan, Rachel Outremont Liberal $52,480.80 $4,550.00 $0.00 $19,742.73
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $55,409.62 $6,150.00 $0.00 $18,662.84
Benzen, Bob Calgary Heritage Conservative $57,773.64 $7,270.79 $269.89 $23,342.24
Bergen, Hon. Candice Portage—Lisgar Conservative $59,317.44 $23,171.66 $420.54 $17,731.02
Bergeron, Stéphane Montarville Bloc Québécois $58,214.10 $15,141.54 $0.00 $37,434.38
Berthold, Luc Mégantic—L'Érable Conservative $65,390.59 $10,954.87 $253.97 $28,852.33
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $58,604.34 $14,095.50 $496.83 $22,490.27
Bessette, Lyne Brome—Missisquoi Liberal $54,047.82 $3,898.40 $450.28 $30,822.96
Bezan, James Selkirk—Interlake—Eastman Conservative $66,223.73 $12,259.83 $36.87 $26,266.55
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $62,049.12 $8,310.18 $228.65 $27,456.76
Bittle, Chris St. Catharines Liberal $72,838.08 $3,001.35 $0.00 $17,736.50
Blaikie, Daniel Elmwood—Transcona New Democratic Party $43,772.94 $6,588.13 $0.00 $29,050.23
Blair, Hon. Bill Scarborough Southwest Liberal $57,188.26 $12,463.73 $0.00 $16,627.31
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $59,074.03 $18,084.19 $0.00 $19,684.66
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $43,929.00 $16,187.55 $521.05 $27,714.98
Blaney, Rachel North Island—Powell River New Democratic Party $76,279.74 $15,894.96 $259.24 $19,354.52
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $61,701.38 $6,414.80 $180.00 $17,911.62
Block, Kelly Carlton Trail—Eagle Creek Conservative $53,542.42 $13,757.23 $0.00 $30,039.85
Blois, Kody Kings—Hants Liberal $39,048.78 $3,336.67 $570.51 $13,937.93
Boudrias, Michel Terrebonne Bloc Québécois $44,798.39 $9,282.75 $0.00 $22,771.89
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $49,419.61 $14,558.90 $0.00 $21,305.63
Bragdon, Richard Tobique—Mactaquac Conservative $65,807.43 $6,494.41 $35.39 $13,708.15
Brassard, John Barrie—Innisfil Conservative $54,963.86 $7,656.68 $0.00 $19,483.08
Bratina, Bob Hamilton East—Stoney Creek Liberal $49,655.72 $5,899.98 $0.00 $17,126.89
Brière, Élisabeth Sherbrooke Liberal $58,821.84 $6,348.19 $326.01 $18,212.18
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $72,952.37 $24,211.01 $117.41 $22,263.15
Calkins, Blaine Red Deer—Lacombe Conservative $60,914.29 $17,380.21 $252.91 $22,229.03
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $67,644.00 $16,051.12 $0.00 $17,025.20
Carr, Hon. Jim Winnipeg South Centre Liberal $48,331.98 $6,618.67 $61.49 $20,065.04
Carrie, Colin Oshawa Conservative $58,502.81 $8,781.76 $0.00 $28,605.53
Casey, Sean Charlottetown Liberal $64,427.76 $5,723.24 $240.50 $16,299.55
Chabot, Louise Thérèse-De Blainville Bloc Québécois $56,807.76 $5,752.83 $320.65 $36,887.33
Chagger, Hon. Bardish Waterloo Liberal $38,101.80 $7,900.54 $383.00 $20,957.35
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $65,197.39 $11,378.57 $417.48 $23,771.63
Champoux, Martin Drummond Bloc Québécois $63,033.05 $13,080.23 $326.93 $26,983.50
Charbonneau, Louise Trois-Rivières Bloc Québécois $65,913.08 $8,972.38 $842.83 $24,693.44
Chen, Shaun Scarborough North Liberal $50,622.47 $16,488.76 $348.91 $26,152.80
Chiu, Kenny Steveston—Richmond East Conservative $39,979.14 $11,263.06 $136.19 $32,151.05
Chong, Hon. Michael Wellington—Halton Hills Conservative $56,467.20 $9,501.12 $0.00 $18,326.52
Collins, Laurel Victoria New Democratic Party $65,034.11 $8,822.72 $0.00 $15,582.31
Cooper, Michael St. Albert—Edmonton Conservative $62,422.90 $17,687.02 $0.00 $21,965.29
Cormier, Serge Acadie—Bathurst Liberal $68,537.28 $125.16 $140.00 $12,132.76
Cumming, James Edmonton Centre Conservative $62,646.40 $24,596.10 $190.70 $20,005.36
Dabrusin, Julie Toronto—Danforth Liberal $54,940.64 $2,757.93 $54.06 $15,841.29
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $56,239.95 $33,698.28 $225.47 $26,812.50
Damoff, Pam Oakville North—Burlington Liberal $65,293.32 $7,342.41 $1,425.00 $16,809.88
Dancho, Raquel Kildonan—St. Paul Conservative $56,624.46 $15,388.86 $479.77 $24,703.88
Davidson, Scot York—Simcoe Conservative $54,610.60 $11,987.80 $116.94 $20,069.10
Davies, Don Vancouver Kingsway New Democratic Party $64,579.13 $20,693.75 $0.00 $22,659.17
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $55,735.00 $9,599.36 $278.06 $29,998.37
Deltell, Gérard Louis-Saint-Laurent Conservative $65,915.42 $11,640.03 $0.00 $26,929.38
d'Entremont, Chris West Nova Conservative $57,545.97 $8,765.64 $17.99 $22,403.57
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $55,507.88 $16,090.78 $168.07 $21,047.74
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $56,506.52 $8,702.68 $45.22 $30,085.70
Dhaliwal, Sukh Surrey—Newton Liberal $45,740.04 $19,897.54 $0.00 $32,667.06
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $61,314.44 $6,418.87 $0.00 $29,789.44
Diotte, Kerry Edmonton Griesbach Conservative $42,558.66 $16,694.27 $0.00 $12,819.77
Doherty, Todd Cariboo—Prince George Conservative $70,147.26 $20,057.53 $312.65 $5,528.26
Dong, Han Don Valley North Liberal $61,728.42 $6,584.28 $0.00 $27,470.45
Dowdall, Terry Simcoe—Grey Conservative $50,358.30 $7,897.68 $48.68 $25,444.49
Dreeshen, Earl Red Deer—Mountain View Conservative $58,908.31 $14,180.44 $74.78 $17,315.41
Drouin, Francis Glengarry—Prescott—Russell Liberal $49,473.66 $0.00 $0.00 $19,904.36
Dubourg, Emmanuel Bourassa Liberal $67,034.63 $3,298.37 $334.64 $32,861.56
Duclos, Hon. Jean-Yves Québec Liberal $63,070.02 $5,175.00 $0.00 $23,145.54
Duguid, Terry Winnipeg South Liberal $60,548.02 $8,965.16 $0.00 $17,881.48
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $66,625.29 $9,613.36 $246.58 $22,772.39
Duncan, Hon. Kirsty Etobicoke North Liberal $51,592.92 $0.00 $0.00 $14,500.19
Duvall, Scott Hamilton Mountain New Democratic Party $57,244.27 $12,694.50 $0.00 $16,198.49
Dzerowicz, Julie Davenport Liberal $54,376.68 $6,252.36 $108.75 $27,600.98
Easter, Hon. Wayne Malpeque Liberal $71,138.40 $5,180.59 $842.38 $8,467.29
Ehsassi, Ali Willowdale Liberal $54,249.40 $7,189.02 $357.32 $22,949.34
El-Khoury, Fayçal Laval—Les Îles Liberal $53,965.62 $9,297.20 $65.55 $19,822.41
Ellis, Neil Bay of Quinte Liberal $62,499.60 $10,093.69 $93.97 $18,581.35
Epp, Dave Chatham-Kent—Leamington Conservative $48,814.90 $18,014.87 $114.00 $17,262.08
Erskine-Smith, Nathaniel Beaches—East York Liberal $61,101.84 $5,678.17 $138.78 $26,030.07
Falk, Rosemarie Battlefords—Lloydminster Conservative $57,106.74 $15,271.65 $160.86 $19,435.96
Falk, Ted Provencher Conservative $43,610.75 $14,214.35 $668.16 $31,359.17
Fast, Hon. Ed Abbotsford Conservative $58,585.90 $14,510.57 $317.72 $15,394.44
Fergus, Greg Hull—Aylmer Liberal $59,412.44 $169.97 $204.42 $51,166.14
Fillmore, Andy Halifax Liberal $55,911.90 $5,399.83 $238.61 $14,744.95
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $64,726.65 $16,449.09 $362.69 $32,588.78
Finley, Hon. Diane Haldimand—Norfolk Conservative $54,316.41 $12,498.65 $101.20 $17,931.30
Finnigan, Pat Miramichi—Grand Lake Liberal $53,011.46 $7,066.21 $95.62 $32,667.71
Fisher, Darren Dartmouth—Cole Harbour Liberal $48,758.04 $9,104.46 $80.01 $14,817.87
Fonseca, Peter Mississauga East—Cooksville Liberal $38,646.20 $8,125.21 $0.00 $55,487.39
Fortier, Hon. Mona Ottawa—Vanier Liberal $76,921.70 $0.00 $97.40 $21,559.06
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $56,696.58 $10,459.27 $51.25 $20,341.02
Fragiskatos, Peter London North Centre Liberal $50,298.96 $5,944.39 $0.00 $29,161.28
Fraser, Sean Central Nova Liberal $61,177.92 $1,042.49 $0.00 $34,482.96
Freeland, Hon. Chrystia University—Rosedale Liberal $59,485.42 $2,078.98 $0.00 $18,976.02
Fry, Hon. Hedy Vancouver Centre Liberal $47,449.96 $7,599.22 $17.48 $40,866.56
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $59,674.25 $8,571.74 $26.51 $27,676.12
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $40,399.57 $4,894.44 $0.00 $21,559.26
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $81,186.73 $10,900.04 $0.00 $27,200.71
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $56,414.90 $11,152.63 $182.03 $25,487.00
Gazan, Leah Winnipeg Centre New Democratic Party $61,682.75 $7,875.37 $0.00 $23,623.25
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $53,210.58 $10,397.56 $161.63 $30,309.57
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $72,677.41 $21,824.42 $358.22 $12,054.41
Gerretsen, Mark Kingston and the Islands Liberal $70,012.16 $6,872.45 $79.78 $26,474.86
Gill, Marilène Manicouagan Bloc Québécois $56,451.24 $44,595.39 $241.28 $30,229.18
Gladu, Marilyn Sarnia—Lambton Conservative $66,015.08 $9,264.23 $0.00 $21,073.61
Godin, Joël Portneuf—Jacques-Cartier Conservative $57,946.77 $5,069.14 $343.70 $27,024.72
Gould, Hon. Karina Burlington Liberal $61,494.71 $4,994.86 $288.26 $21,170.77
Gourde, Jacques Lévis—Lotbinière Conservative $41,080.68 $13,220.33 $1,399.25 $60,834.49
Gray, Tracy Kelowna—Lake Country Conservative $57,183.15 $13,233.04 $98.92 $28,106.93
Green, Matthew Hamilton Centre New Democratic Party $58,236.42 $9,088.19 $25.00 $12,926.83
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $54,942.01 $6,728.36 $54.05 $16,961.43
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $69,978.88 $16,042.18 $0.00 $20,127.87
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $64,125.80 $6,523.94 $0.00 $18,954.08
Harder, Rachael Lethbridge Conservative $62,703.12 $28,048.08 $1,344.05 $24,576.85
Hardie, Ken Fleetwood—Port Kells Liberal $66,616.55 $19,063.09 $0.00 $16,776.14
Harris, Jack St. John's East New Democratic Party $59,718.24 $0.00 $17.99 $16,704.83
Hoback, Randy Prince Albert Conservative $61,750.20 $11,160.61 $92.36 $21,350.77
Holland, Hon. Mark Ajax Liberal $70,377.24 $9,649.84 $79.38 $18,821.90
Housefather, Anthony Mount Royal Liberal $57,497.76 $0.00 $44.99 $17,326.32
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $65,029.67 $15,339.89 $0.00 $16,249.09
Hussen, Hon. Ahmed York South—Weston Liberal $63,443.48 $24,945.84 $0.00 $13,770.01
Hutchings, Gudie Long Range Mountains Liberal $74,209.96 $14,859.56 $0.00 $27,691.34
Iacono, Angelo Alfred-Pellan Liberal $63,727.94 $1,567.95 $62.96 $30,871.81
Ien, Marci Toronto Centre Liberal $19,287.03 $7,264.52 $0.00 $12,184.06
Jaczek, Helena Markham—Stouffville Liberal $54,340.66 $5,225.80 $4,553.27 $23,140.94
Jansen, Tamara Cloverdale—Langley City Conservative $54,639.51 $15,683.51 $0.00 $14,243.15
Jeneroux, Matt Edmonton Riverbend Conservative $55,322.58 $22,203.65 $525.28 $39,196.67
Johns, Gord Courtenay—Alberni New Democratic Party $59,742.54 $16,497.21 $326.21 $36,515.19
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $58,611.30 $9,051.42 $215.98 $38,190.17
Jones, Yvonne Labrador Liberal $63,354.70 $31,223.74 $1,324.53 $23,948.42
Jordan, Hon. Bernadette South Shore—St. Margarets Liberal $65,821.08 $7,928.14 $0.00 $12,259.20
Jowhari, Majid Richmond Hill Liberal $58,585.77 $7,910.43 $0.00 $21,990.87
Julian, Peter New Westminster—Burnaby New Democratic Party $63,834.94 $9,352.76 $0.00 $23,405.52
Kelloway, Mike Cape Breton—Canso Liberal $70,608.83 $4,140.18 $923.41 $17,960.03
Kelly, Pat Calgary Rocky Ridge Conservative $52,559.73 $11,123.67 $0.00 $13,959.56
Kent, Hon. Peter Thornhill Conservative $72,447.18 $4,640.97 $0.00 $19,222.41
Khalid, Iqra Mississauga—Erin Mills Liberal $57,118.12 $9,692.15 $0.00 $12,898.73
Khera, Kamal Brampton West Liberal $47,745.55 $5,700.00 $3,175.00 $19,744.03
Kitchen, Robert Souris—Moose Mountain Conservative $52,409.89 $19,814.49 $0.00 $15,710.45
Kmiec, Tom Calgary Shepard Conservative $52,050.52 $9,238.82 $115.01 $20,790.67
Koutrakis, Annie Vimy Liberal $65,777.32 $9,446.10 $0.00 $28,366.78
Kram, Michael Regina—Wascana Conservative $52,383.05 $8,363.16 $0.00 $40,005.18
Kurek, Damien Battle River—Crowfoot Conservative $63,767.54 $20,079.53 $1,142.94 $18,839.56
Kusie, Stephanie Calgary Midnapore Conservative $66,076.38 $11,991.36 $400.78 $13,860.70
Kusmierczyk, Irek Windsor—Tecumseh Liberal $70,889.64 $6,570.00 $0.00 $26,691.16
Kwan, Jenny Vancouver East New Democratic Party $59,447.53 $3,742.33 $24.97 $18,594.66
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $69,785.93 $16,197.64 $214.02 $16,946.74
Lalonde, Marie-France Orléans Liberal $54,640.29 $0.00 $472.28 $25,402.49
Lambropoulos, Emmanuella Saint-Laurent Liberal $48,586.20 $6,980.10 $0.00 $26,543.46
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $54,622.80 $11,362.66 $19.99 $16,317.91
Lamoureux, Kevin Winnipeg North Liberal $60,404.46 $8,900.39 $0.00 $23,867.36
Larouche, Andréanne Shefford Bloc Québécois $48,909.00 $7,374.90 $0.00 $23,792.22
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $22,289.31 $0.00 $0.00 $30,524.60
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $64,124.08 $92.00 $440.80 $20,713.45
Lawrence, Philip Northumberland—Peterborough South Conservative $74,680.10 $8,456.52 $1,422.68 $22,042.28
LeBlanc, Hon. Dominic Beauséjour Liberal $64,219.22 $4,495.53 $739.17 $15,961.66
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $52,193.55 $6,885.40 $60.00 $18,138.80
Lefebvre, Paul Sudbury Liberal $55,216.99 $6,969.43 $0.00 $32,199.79
Lehoux, Richard Beauce Conservative $53,357.92 $8,942.87 $608.36 $23,121.31
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $57,727.76 $22,478.86 $239.36 $23,867.22
Levitt, Michael York Centre Liberal $3,290.14 $0.00 $0.00 $9,041.53
Lewis, Chris Essex Conservative $58,924.86 $17,415.52 $0.00 $22,111.56
Liepert, Ron Calgary Signal Hill Conservative $45,760.32 $14,529.33 $310.18 $37,487.08
Lightbound, Joël Louis-Hébert Liberal $70,643.59 $4,497.00 $0.00 $13,792.13
Lloyd, Dane Sturgeon River—Parkland Conservative $63,625.62 $10,067.09 $0.00 $32,008.28
Lobb, Ben Huron—Bruce Conservative $60,947.52 $11,355.60 $165.05 $24,261.84
Lockhart, Alaina Fundy Royal Liberal $0.00 $0.00 $0.00 $3,100.00
Long, Wayne Saint John—Rothesay Liberal $39,098.46 $652.39 $587.43 $31,878.98
Longfield, Lloyd Guelph Liberal $63,756.96 $166.12 $70.00 $29,765.66
Louis, Tim Kitchener—Conestoga Liberal $52,046.95 $2,789.25 $0.00 $15,051.73
Lukiwski, Tom Moose Jaw—Lake Centre—Lanigan Conservative $58,225.76 $18,324.65 $0.00 $27,114.20
MacAulay, Hon. Lawrence Cardigan Liberal $46,800.66 $2,457.49 $1,471.02 $12,527.22
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $62,588.17 $10,949.88 $0.00 $20,122.54
MacKenzie, Dave Oxford Conservative $58,818.42 $0.00 $0.00 $14,107.97
MacKinnon, Steven Gatineau Liberal $49,919.55 $830.57 $125.00 $24,182.61
Maguire, Larry Brandon—Souris Conservative $64,122.40 $14,390.59 $116.39 $14,784.48
Maloney, James Etobicoke—Lakeshore Liberal $56,853.47 $1,361.12 $0.00 $12,300.45
Manly, Paul Nanaimo—Ladysmith Green Party $59,119.15 $12,090.81 $95.99 $28,377.39
Marcil, Simon Mirabel Bloc Québécois $43,775.34 $6,398.85 $0.00 $19,199.93
Martel, Richard Chicoutimi—Le Fjord Conservative $57,034.97 $15,845.89 $741.81 $29,076.77
Martinez Ferrada, Soraya Hochelaga Liberal $57,358.41 $7,416.81 $1,016.01 $21,830.52
Masse, Brian Windsor West New Democratic Party $76,817.43 $12,749.12 $0.00 $12,931.87
Mathyssen, Lindsay London—Fanshawe New Democratic Party $71,524.61 $10,940.77 $151.26 $20,375.62
May, Bryan Cambridge Liberal $61,528.08 $5,210.10 $0.00 $20,607.43
May, Elizabeth Saanich—Gulf Islands Green Party $52,370.36 $17,479.51 $0.00 $13,860.15
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $61,229.28 $19,496.45 $384.01 $18,539.51
McCauley, Kelly Edmonton West Conservative $53,847.20 $28,257.01 $127.53 $18,210.65
McColeman, Phil Brantford—Brant Conservative $68,997.30 $5,913.52 $201.65 $23,000.94
McCrimmon, Karen Kanata—Carleton Liberal $61,932.80 $0.00 $0.00 $20,476.14
McDonald, Ken Avalon Liberal $63,071.20 $7,290.65 $79.50 $12,315.96
McGuinty, Hon. David Ottawa South Liberal $47,418.06 $0.00 $0.00 $16,673.37
McKay, Hon. John Scarborough—Guildwood Liberal $57,508.32 $4,550.00 $46.26 $37,834.93
McKenna, Hon. Catherine Ottawa Centre Liberal $57,631.51 $14.56 $0.00 $19,612.09
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $66,577.17 $512.18 $229.38 $19,909.07
McLean, Greg Calgary Centre Conservative $62,898.95 $14,467.16 $186.82 $55,387.12
McLeod, Cathy Kamloops—Thompson—Cariboo Conservative $65,814.42 $17,004.13 $260.60 $21,614.07
McLeod, Michael Northwest Territories Liberal $59,337.72 $10,909.68 $0.00 $11,745.84
McPherson, Heather Edmonton Strathcona New Democratic Party $64,635.18 $23,653.63 $427.10 $19,863.41
Melillo, Eric Kenora Conservative $67,250.00 $13,213.48 $0.00 $27,178.00
Mendès, Alexandra Brossard—Saint-Lambert Liberal $59,994.77 $3,876.00 $0.00 $18,894.46
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $49,137.75 $14,051.77 $0.00 $16,481.24
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $59,797.67 $19,841.98 $450.00 $28,282.92
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $60,901.32 $87.10 $0.00 $11,887.10
Monsef, Hon. Maryam Peterborough—Kawartha Liberal $67,721.25 $5,085.00 $0.00 $29,135.72
Moore, Hon. Rob Fundy Royal Conservative $63,573.32 $624.11 $20.84 $21,050.93
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $61,522.62 $8,630.00 $0.00 $20,878.11
Morneau, Hon. Bill Toronto Centre Liberal $4,233.43 $0.00 $0.00 $859.66
Morrison, Rob Kootenay—Columbia Conservative $77,213.59 $26,032.93 $0.00 $14,955.34
Morrissey, Robert Egmont Liberal $53,200.56 $11,117.23 $0.00 $16,180.11
Motz, Glen Medicine Hat—Cardston—Warner Conservative $62,331.87 $25,922.35 $36.99 $17,894.62
Murray, Hon. Joyce Vancouver Quadra Liberal $54,704.01 $13,166.08 $422.31 $27,064.97
Nassif, Eva Vimy Liberal $0.00 $0.00 $0.00 $610.95
Nater, John Perth—Wellington Conservative $59,757.00 $12,050.56 $0.00 $26,153.60
Ng, Hon. Mary Markham—Thornhill Liberal $59,055.96 $9,434.32 $0.00 $22,838.59
Normandin, Christine Saint-Jean Bloc Québécois $62,182.17 $7,110.58 $1,285.21 $32,696.03
O'Connell, Jennifer Pickering—Uxbridge Liberal $66,956.52 $7,364.76 $55.48 $8,408.86
Oliphant, Robert Don Valley West Liberal $53,060.42 $12,725.54 $0.00 $23,101.84
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $59,294.52 $5,403.32 $583.47 $20,532.96
O'Toole, Hon. Erin Durham Conservative $58,426.52 $9,059.70 $120.39 $27,240.76
Patzer, Jeremy Cypress Hills—Grasslands Conservative $54,612.10 $22,957.88 $51.59 $22,919.70
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $63,341.48 $11,874.33 $493.22 $33,869.51
Pauzé, Monique Repentigny Bloc Québécois $63,497.62 $8,876.88 $194.99 $22,454.18
Perron, Yves Berthier—Maskinongé Bloc Québécois $53,204.23 $12,668.17 $115.23 $30,994.79
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $79,231.92 $8,563.86 $84.00 $20,337.18
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $52,588.14 $1,230.37 $60.00 $25,727.11
Poilievre, Hon. Pierre Carleton Conservative $65,245.22 $3,153.40 $115.03 $24,773.72
Powlowski, Marcus Thunder Bay—Rainy River Liberal $66,463.47 $0.00 $0.00 $21,536.48
Qaqqaq, Mumilaaq Nunavut New Democratic Party $32,144.29 $8,773.77 $0.00 $12,798.13
Qualtrough, Hon. Carla Delta Liberal $43,948.84 $28,667.71 $76.63 $28,965.07
Raitt, Hon. Lisa Milton Conservative $0.00 $0.00 $0.00 $3,722.50
Rankin, Murray Victoria New Democratic Party $0.00 $0.00 $0.00 $15,000.00
Ratansi, Yasmin Don Valley East Independent $68,212.77 $5,678.77 $0.00 $21,665.14
Rayes, Alain Richmond—Arthabaska Conservative $71,634.05 $14,771.86 $648.78 $17,500.04
Redekopp, Brad Saskatoon West Conservative $57,438.37 $15,790.60 $270.09 $34,544.65
Regan, Hon. Geoff Halifax West Liberal $68,307.30 $5,700.00 $0.00 $12,602.67
Reid, Scott Lanark—Frontenac—Kingston Conservative $53,603.52 $0.00 $0.00 $14,821.84
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $55,745.90 $23,913.62 $0.00 $17,833.43
Richards, Blake Banff—Airdrie Conservative $60,725.52 $22,633.20 $0.00 $14,249.10
Robillard, Yves Marc-Aurèle-Fortin Liberal $60,841.63 $16,199.32 $580.26 $18,856.41
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $50,904.91 $9,099.42 $0.00 $15,256.06
Rogers, Churence Bonavista—Burin—Trinity Liberal $64,466.40 $9,756.74 $262.43 $16,414.01
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $56,971.56 $9,090.41 $205.12 $24,725.36
Rood, Lianne Lambton—Kent—Middlesex Conservative $48,455.32 $25,832.28 $32.55 $26,262.34
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $69,360.57 $8,883.94 $407.25 $24,662.39
Ruff, Alex Bruce—Grey—Owen Sound Conservative $56,727.54 $8,481.47 $0.00 $16,536.33
Sahota, Jag Calgary Skyview Conservative $47,858.14 $13,797.36 $16.02 $21,194.57
Sahota, Ruby Brampton North Liberal $59,455.01 $0.00 $0.00 $21,832.95
Saini, Raj Kitchener Centre Liberal $43,095.36 $0.00 $0.00 $16,663.93
Sajjan, Hon. Harjit S. Vancouver South Liberal $39,673.38 $19,912.07 $87.87 $25,930.12
Saks, Ya'ara York Centre Liberal $22,809.69 $1,730.29 $0.00 $15,752.18
