Members – Summary of Expenditures



Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $60,823.01 $16,478.36 $394.59 $18,936.14
Aitchison, Scott Parry Sound—Muskoka Conservative $79,812.86 $9,568.20 $0.00 $26,270.55
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $90,673.88 $15,244.21 $90.28 $26,325.99
Alghabra, Hon. Omar Mississauga Centre Liberal $71,977.50 $10,752.60 $260.50 $22,599.19
Alleslev, Leona Aurora—Oak Ridges—Richmond Hill Conservative $74,212.80 $12,510.91 $340.40 $17,857.93
Allison, Dean Niagara West Conservative $78,013.24 $9,238.17 $0.00 $23,909.46
Amos, William Pontiac Liberal $68,592.65 $3,555.81 $513.00 $37,615.49
Anand, Hon. Anita Oakville Liberal $48,907.55 $7,950.00 $0.00 $25,080.38
Anandasangaree, Gary Scarborough—Rouge Park Liberal $64,075.85 $17,628.63 $1,004.84 $22,729.11
Angus, Charlie Timmins—James Bay New Democratic Party $71,542.23 $9,842.81 $0.00 $21,375.73
Arnold, Mel North Okanagan—Shuswap Conservative $81,717.67 $12,163.39 $260.00 $33,750.16
Arseneault, René Madawaska—Restigouche Liberal $55,250.11 $8,706.07 $630.38 $24,425.15
Arya, Chandra Nepean Liberal $61,699.93 $0.00 $115.28 $25,867.95
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $84,553.64 $3,514.33 $0.00 $12,223.33
Atwin, Jenica Fredericton Green Party $77,602.35 $11,374.77 $0.00 $5,208.03
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $72,012.38 $12,050.87 $521.18 $27,726.74
Badawey, Vance Niagara Centre Liberal $72,630.72 $8,796.32 $93.92 $37,868.93
Bagnell, Hon. Larry Yukon Liberal $64,338.13 $5,246.02 $62.92 $19,314.25
Bains, Hon. Navdeep Mississauga—Malton Liberal $69,139.35 $4,272.03 $0.00 $11,008.91
Baker, Yvan Etobicoke Centre Liberal $60,338.10 $0.00 $0.00 $28,383.78
Baldinelli, Tony Niagara Falls Conservative $72,411.57 $9,663.77 $0.00 $28,479.06
Barlow, John Foothills Conservative $70,059.01 $13,466.60 $74.56 $26,408.30
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $78,880.73 $5,754.73 $9.98 $27,450.02
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $56,616.14 $10,010.18 $24.30 $27,152.59
Battiste, Jaime Sydney—Victoria Liberal $64,147.93 $5,490.74 $239.09 $16,424.44
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $45,918.41 $9,301.84 $469.39 $47,355.19
Beech, Terry Burnaby North—Seymour Liberal $65,739.03 $6,901.53 $210.56 $29,404.54
Bendayan, Rachel Outremont Liberal $52,725.88 $7,872.08 $0.00 $23,509.46
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $60,978.80 $1,500.00 $0.00 $31,429.63
Benzen, Bob Calgary Heritage Conservative $67,402.58 $2,206.45 $174.73 $21,698.12
Bergen, Hon. Candice Portage—Lisgar Conservative $68,769.00 $26,404.21 $140.65 $28,158.61
Bergeron, Stéphane Montarville Bloc Québécois $69,844.94 $8,768.38 $487.56 $35,821.15
Berthold, Luc Mégantic—L'Érable Conservative $62,309.32 $11,743.29 $24.18 $31,138.67
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $53,639.48 $17,936.84 $339.93 $40,837.04
Bessette, Lyne Brome—Missisquoi Liberal $65,246.63 $3,347.85 $66.16 $27,645.12
Bezan, James Selkirk—Interlake—Eastman Conservative $87,186.13 $11,978.75 $84.65 $25,677.27
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $78,679.34 $10,776.80 $116.35 $24,995.68
Bittle, Chris St. Catharines Liberal $86,874.05 $7,149.93 $0.00 $13,960.22
Blaikie, Daniel Elmwood—Transcona New Democratic Party $61,177.48 $6,486.59 $0.00 $17,076.21
Blair, Hon. Bill Scarborough Southwest Liberal $67,407.69 $9,261.34 $0.00 $15,449.46
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $68,714.40 $20,698.80 $341.57 $30,215.85
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $55,919.50 $15,081.65 $611.23 $24,074.46
Blaney, Rachel North Island—Powell River New Democratic Party $91,017.18 $17,049.24 $344.44 $40,251.12
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $80,437.06 $6,809.35 $347.82 $42,107.12
Block, Kelly Carlton Trail—Eagle Creek Conservative $72,657.88 $14,343.80 $0.00 $27,550.06
Blois, Kody Kings—Hants Liberal $48,296.92 $3,498.67 $146.19 $13,875.29
Boudrias, Michel Terrebonne Bloc Québécois $81,597.77 $4,596.73 $81.13 $20,451.82
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $68,977.93 $4,885.22 $245.00 $24,911.13
Bragdon, Richard Tobique—Mactaquac Conservative $74,569.04 $8,680.21 $0.00 $22,215.02
Brassard, John Barrie—Innisfil Conservative $65,108.69 $6,297.51 $0.00 $35,266.79
Bratina, Bob Hamilton East—Stoney Creek Liberal $75,549.61 $5,806.42 $0.00 $15,821.03
Brière, Élisabeth Sherbrooke Liberal $73,897.36 $6,866.89 $36.97 $14,153.52
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $83,277.99 $13,104.23 $355.08 $14,893.16
Caesar-Chavannes, Celina Whitby Independent $0.00 $0.00 $0.00 $2,094.08
Calkins, Blaine Red Deer—Lacombe Conservative $75,236.60 $15,032.88 $729.10 $22,022.64
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $78,918.00 $8,732.09 $0.00 $19,958.34
Carr, Hon. Jim Winnipeg South Centre Liberal $54,240.01 $6,725.88 $101.88 $23,002.64
Carrie, Colin Oshawa Conservative $65,000.96 $5,021.20 $0.00 $34,957.42
Casey, Sean Charlottetown Liberal $73,387.15 $5,366.09 $228.60 $17,509.34
Chabot, Louise Thérèse-De Blainville Bloc Québécois $54,699.30 $2,060.59 $380.70 $28,761.64
Chagger, Hon. Bardish Waterloo Liberal $53,552.60 $10,909.35 $0.00 $20,244.10
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $74,119.86 $5,929.72 $0.00 $18,933.95
Champoux, Martin Drummond Bloc Québécois $59,775.83 $11,390.60 $2,227.42 $26,831.15
Charbonneau, Louise Trois-Rivières Bloc Québécois $78,388.16 $9,705.13 $130.99 $21,743.89
Chen, Shaun Scarborough North Liberal $67,292.95 $0.00 $0.00 $16,014.92
Chiu, Kenny Steveston—Richmond East Conservative $48,902.26 $16,654.84 $182.94 $25,596.98
Chong, Hon. Michael Wellington—Halton Hills Conservative $71,796.40 $7,047.72 $0.00 $15,492.29
Collins, Laurel Victoria New Democratic Party $75,453.55 $4,890.78 $0.00 $27,792.89
Cooper, Michael St. Albert—Edmonton Conservative $83,714.87 $12,760.72 $251.46 $30,338.37
Cormier, Serge Acadie—Bathurst Liberal $79,960.16 $248.90 $152.80 $16,952.36
Cumming, James Edmonton Centre Conservative $74,782.16 $8,296.13 $0.00 $18,784.15
Dabrusin, Julie Toronto—Danforth Liberal $79,977.06 $0.00 $139.50 $21,772.32
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $60,631.51 $15,354.28 $127.83 $19,607.16
Damoff, Pam Oakville North—Burlington Liberal $88,967.83 $8,578.73 $75.00 $14,998.57
Dancho, Raquel Kildonan—St. Paul Conservative $66,375.29 $10,496.84 $656.08 $41,251.25
Davidson, Scot York—Simcoe Conservative $57,518.30 $13,766.76 $4,327.19 $26,210.15
Davies, Don Vancouver Kingsway New Democratic Party $74,129.74 $9,159.77 $180.97 $42,551.08
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $68,302.33 $8,197.40 $1,149.66 $41,076.82
Deltell, Gérard Louis-Saint-Laurent Conservative $72,013.03 $7,892.89 $1,200.00 $22,849.75
d'Entremont, Chris West Nova Conservative $57,596.00 $6,000.00 $0.00 $23,270.00
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $67,408.66 $2,947.18 $164.93 $35,287.09
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $68,052.97 $8,968.71 $465.69 $30,072.68
Dhaliwal, Sukh Surrey—Newton Liberal $58,889.32 $10,397.60 $321.47 $30,144.90
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $70,687.14 $9,724.44 $0.00 $24,772.42
Diotte, Kerry Edmonton Griesbach Conservative $61,020.07 $9,544.43 $43.63 $10,613.00
Doherty, Todd Cariboo—Prince George Conservative $82,183.46 $35,216.04 $240.30 $7,061.11
Dong, Han Don Valley North Liberal $67,116.49 $6,222.00 $5,849.85 $20,803.08
Donnelly, Fin Port Moody—Coquitlam New Democratic Party $0.00 $0.00 $0.00 $432.28
Dowdall, Terry Simcoe—Grey Conservative $61,350.73 $5,588.86 $0.00 $27,933.41
Dreeshen, Earl Red Deer—Mountain View Conservative $66,214.31 $9,095.98 $405.30 $24,973.22
Drouin, Francis Glengarry—Prescott—Russell Liberal $83,575.68 $3,424.13 $308.34 $35,138.02
Dubourg, Emmanuel Bourassa Liberal $74,022.50 $5,678.47 $103.95 $25,489.87
Duclos, Hon. Jean-Yves Québec Liberal $80,627.69 $11,635.72 $236.00 $29,714.63
Duguid, Terry Winnipeg South Liberal $66,569.76 $9,475.72 $0.00 $27,355.90
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $65,001.26 $8,250.90 $579.83 $22,758.91
Duncan, Hon. Kirsty Etobicoke North Liberal $62,876.03 $0.00 $0.00 $15,389.78
Duvall, Scott Hamilton Mountain New Democratic Party $78,934.59 $11,425.26 $82.90 $20,174.19
Dzerowicz, Julie Davenport Liberal $75,928.33 $4,660.00 $90.97 $27,110.81
Easter, Hon. Wayne Malpeque Liberal $88,232.23 $783.69 $312.11 $10,505.13
Ehsassi, Ali Willowdale Liberal $63,067.38 $0.00 $1,850.00 $29,414.93
El-Khoury, Fayçal Laval—Les Îles Liberal $60,397.86 $6,860.80 $158.62 $41,794.87
Ellis, Neil Bay of Quinte Liberal $75,865.42 $8,696.99 $113.14 $20,753.81
Epp, Dave Chatham-Kent—Leamington Conservative $56,533.85 $17,122.43 $210.00 $25,609.94
Erskine-Smith, Nathaniel Beaches—East York Liberal $78,531.40 $4,679.18 $333.15 $18,526.20
Falk, Rosemarie Battlefords—Lloydminster Conservative $69,920.02 $10,395.13 $102.97 $15,612.51
Falk, Ted Provencher Conservative $58,667.18 $6,933.34 $549.92 $15,082.07
Fast, Hon. Ed Abbotsford Conservative $82,125.06 $7,311.53 $511.61 $12,794.39
Fergus, Greg Hull—Aylmer Liberal $55,486.37 $600.46 $359.12 $39,006.57
Fillmore, Andy Halifax Liberal $66,938.75 $6,235.60 $340.00 $20,069.25
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $77,800.43 $17,517.02 $109.70 $37,508.70
Finley, Hon. Diane Haldimand—Norfolk Conservative $86,997.40 $10,140.52 $117.53 $22,114.14
Finnigan, Pat Miramichi—Grand Lake Liberal $56,529.55 $7,072.52 $127.45 $26,052.84
Fisher, Darren Dartmouth—Cole Harbour Liberal $59,538.16 $5,250.00 $187.85 $18,548.59
Fonseca, Peter Mississauga East—Cooksville Liberal $45,610.53 $2,359.01 $0.00 $29,619.87
Fortier, Hon. Mona Ottawa—Vanier Liberal $87,008.60 $0.00 $237.96 $16,015.82
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $66,146.01 $9,118.64 $235.83 $22,963.06
Fragiskatos, Peter London North Centre Liberal $58,682.12 $0.00 $184.06 $39,885.63
Fraser, Sean Central Nova Liberal $71,374.24 $1,017.42 $0.00 $15,652.43
Freeland, Hon. Chrystia University—Rosedale Liberal $53,886.70 $0.00 $0.00 $16,232.81
Fry, Hon. Hedy Vancouver Centre Liberal $59,567.56 $7,177.53 $0.00 $40,735.88
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $68,430.39 $5,435.51 $43.24 $33,807.60
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $45,098.06 $613.82 $0.00 $15,683.54
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $79,719.02 $5,239.15 $0.00 $22,313.38
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $65,129.28 $11,319.71 $666.62 $35,219.66
Gazan, Leah Winnipeg Centre New Democratic Party $73,053.29 $8,218.24 $77.93 $22,558.01
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $63,718.67 $8,825.43 $81.21 $30,282.40
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $84,032.07 $20,869.00 $338.12 $19,747.29
Gerretsen, Mark Kingston and the Islands Liberal $100,750.80 $7,129.90 $0.00 $24,532.74
Gill, Marilène Manicouagan Bloc Québécois $76,999.21 $55,843.06 $494.30 $40,902.99
Gladu, Marilyn Sarnia—Lambton Conservative $76,384.22 $11,942.27 $0.00 $18,969.72
Godin, Joël Portneuf—Jacques-Cartier Conservative $66,777.52 $4,446.67 $453.43 $29,568.28
Gould, Hon. Karina Burlington Liberal $73,217.26 $480.85 $11.97 $31,318.52
Gourde, Jacques Lévis—Lotbinière Conservative $50,552.46 $11,220.01 $3,017.64 $57,054.18
Gray, Tracy Kelowna—Lake Country Conservative $71,200.65 $16,578.15 $51.10 $14,453.44
Green, Matthew Hamilton Centre New Democratic Party $79,897.17 $8,741.82 $0.00 $13,548.13
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $68,024.88 $5,100.00 $86.79 $14,182.28
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $91,608.73 $6,829.14 $0.00 $26,499.06
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $69,970.39 $6,000.00 $2,110.96 $13,249.56
Harder, Rachael Lethbridge Conservative $78,775.42 $21,745.85 $1,811.15 $17,686.83
Hardie, Ken Fleetwood—Port Kells Liberal $86,384.82 $16,201.02 $0.00 $23,971.23
Harris, Jack St. John's East New Democratic Party $69,671.28 $0.00 $104.59 $17,424.03
Hoback, Randy Prince Albert Conservative $72,086.06 $23,720.80 $2,285.13 $38,947.42
Holland, Hon. Mark Ajax Liberal $91,449.86 $8,134.16 $0.00 $19,932.13
Housefather, Anthony Mount Royal Liberal $62,411.91 $0.00 $120.81 $29,026.63
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $80,745.68 $12,155.27 $29.75 $19,459.23
Hussen, Hon. Ahmed York South—Weston Liberal $87,715.27 $0.00 $0.00 $17,544.07
Hutchings, Gudie Long Range Mountains Liberal $87,750.37 $18,661.97 $0.00 $28,782.14
Iacono, Angelo Alfred-Pellan Liberal $65,449.71 $288.16 $102.61 $42,387.83
Jaczek, Helena Markham—Stouffville Liberal $82,096.81 $5,550.00 $80.43 $22,794.20
Jansen, Tamara Cloverdale—Langley City Conservative $66,286.85 $8,278.10 $399.13 $27,536.38
Jeneroux, Matt Edmonton Riverbend Conservative $66,181.90 $16,802.31 $1,118.56 $39,654.64
Johns, Gord Courtenay—Alberni New Democratic Party $69,699.63 $4,937.37 $0.00 $38,205.08
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $71,776.32 $5,795.83 $100.75 $22,875.37
Jones, Yvonne Labrador Liberal $72,965.24 $13,372.34 $952.47 $23,334.79
Jordan, Hon. Bernadette South Shore—St. Margarets Liberal $64,720.60 $6,361.68 $0.00 $11,446.40
Jowhari, Majid Richmond Hill Liberal $65,658.05 $5,220.00 $56.35 $26,750.15
Julian, Peter New Westminster—Burnaby New Democratic Party $74,249.52 $7,999.40 $36.23 $20,968.82
Kelloway, Mike Cape Breton—Canso Liberal $78,695.59 $3,733.22 $190.68 $17,369.37
Kelly, Pat Calgary Rocky Ridge Conservative $71,595.43 $11,178.38 $42.32 $15,141.03
Kent, Hon. Peter Thornhill Conservative $90,820.92 $3,990.43 $0.00 $27,075.15
Khalid, Iqra Mississauga—Erin Mills Liberal $74,151.14 $7,317.50 $0.00 $53,621.47
Khera, Kamal Brampton West Liberal $48,959.94 $6,574.37 $0.00 $16,062.49
Kitchen, Robert Souris—Moose Mountain Conservative $58,923.55 $16,503.16 $0.00 $29,912.41
Kmiec, Tom Calgary Shepard Conservative $57,946.22 $14,623.57 $1,135.57 $18,913.96
Koutrakis, Annie Vimy Liberal $70,796.47 $8,172.08 $0.00 $45,827.75
Kram, Michael Regina—Wascana Conservative $36,831.97 $12,483.53 $0.00 $35,023.52
Kurek, Damien Battle River—Crowfoot Conservative $69,011.85 $27,248.38 $885.33 $27,535.01
Kusie, Stephanie Calgary Midnapore Conservative $84,107.41 $12,478.45 $1,647.87 $18,562.63
Kusmierczyk, Irek Windsor—Tecumseh Liberal $68,841.63 $7,801.30 $276.05 $11,032.54
Kwan, Jenny Vancouver East New Democratic Party $74,822.48 $12,689.63 $57.72 $42,560.20
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $110,553.17 $5,458.22 $0.00 $15,226.71
Lalonde, Marie-France Orléans Liberal $68,336.23 $0.00 $334.21 $17,747.09
Lambropoulos, Emmanuella Saint-Laurent Liberal $70,809.18 $7,079.88 $460.53 $17,573.29
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $74,841.60 $9,633.69 $0.00 $17,089.88
Lamoureux, Kevin Winnipeg North Liberal $68,010.87 $11,377.93 $31.09 $29,034.25
Larouche, Andréanne Shefford Bloc Québécois $60,233.01 $2,062.28 $0.00 $41,247.71
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $31,296.11 $1,078.14 $0.00 $27,185.31
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $70,182.19 $0.00 $0.00 $14,242.74
Lawrence, Philip Northumberland—Peterborough South Conservative $83,687.12 $9,804.37 $0.00 $25,684.17
LeBlanc, Hon. Dominic Beauséjour Liberal $86,618.63 $3,466.61 $2,099.37 $13,385.78
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $63,608.73 $21,140.60 $0.00 $21,742.11
Lefebvre, Paul Sudbury Liberal $73,827.14 $4,791.11 $0.00 $37,947.50
Lehoux, Richard Beauce Conservative $62,224.03 $7,915.65 $1,272.55 $20,716.09
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $63,515.55 $7,864.02 $1,193.44 $13,175.23
Levitt, Michael York Centre Liberal $65,196.12 $978.11 $302.30 $27,347.20
Lewis, Chris Essex Conservative $82,553.52 $9,435.26 $98.97 $33,656.41
Liepert, Ron Calgary Signal Hill Conservative $67,099.04 $9,986.71 $96.04 $47,325.13
Lightbound, Joël Louis-Hébert Liberal $82,417.51 $5,026.57 $0.00 $16,156.64
Lloyd, Dane Sturgeon River—Parkland Conservative $88,570.49 $15,491.92 $0.00 $29,004.29
Lobb, Ben Huron—Bruce Conservative $71,105.44 $12,097.39 $0.00 $21,227.36
Long, Wayne Saint John—Rothesay Liberal $51,939.63 $0.00 $516.57 $22,040.00
Longfield, Lloyd Guelph Liberal $74,383.12 $0.00 $0.00 $28,638.03
Louis, Tim Kitchener—Conestoga Liberal $56,302.60 $4,764.28 $594.00 $35,781.72
Lukiwski, Tom Moose Jaw—Lake Centre—Lanigan Conservative $66,418.36 $16,893.38 $0.00 $25,485.95
MacAulay, Hon. Lawrence Cardigan Liberal $53,040.77 $9,492.43 $0.00 $33,622.73
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $72,692.05 $19,573.69 $0.00 $15,326.73
MacKenzie, Dave Oxford Conservative $79,304.85 $626.42 $0.00 $23,456.41
MacKinnon, Steven Gatineau Liberal $48,968.92 $236.47 $536.07 $20,503.86
Maguire, Larry Brandon—Souris Conservative $81,781.91 $9,073.66 $244.35 $13,673.85
Maloney, James Etobicoke—Lakeshore Liberal $63,438.45 $0.00 $0.00 $29,366.94
Manly, Paul Nanaimo—Ladysmith Green Party $71,051.41 $9,185.14 $75.44 $23,287.49
Marcil, Simon Mirabel Bloc Québécois $62,239.24 $5,919.10 $0.00 $32,947.66
Martel, Richard Chicoutimi—Le Fjord Conservative $65,154.30 $9,248.78 $1,020.31 $24,606.06
Martinez Ferrada, Soraya Hochelaga Liberal $70,962.91 $6,589.16 $550.66 $34,337.29
Masse, Brian Windsor West New Democratic Party $85,798.02 $11,462.52 $301.19 $13,189.59
Mathyssen, Lindsay London—Fanshawe New Democratic Party $83,630.06 $7,413.68 $86.90 $21,111.45
May, Bryan Cambridge Liberal $63,896.69 $0.00 $64.70 $20,273.74
May, Elizabeth Saanich—Gulf Islands Green Party $93,288.50 $5,031.92 $0.00 $11,739.41
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $75,557.48 $24,111.98 $231.06 $21,190.77
McCauley, Kelly Edmonton West Conservative $62,633.20 $20,837.25 $170.90 $22,540.13
McColeman, Phil Brantford—Brant Conservative $80,496.85 $5,606.89 $31.97 $15,473.04
McCrimmon, Karen Kanata—Carleton Liberal $72,140.93 $0.00 $0.00 $17,221.91
McDonald, Ken Avalon Liberal $64,466.31 $6,727.40 $63.30 $11,771.57
McGuinty, Hon. David Ottawa South Liberal $68,915.21 $0.00 $0.00 $16,143.47
McKay, Hon. John Scarborough—Guildwood Liberal $67,123.04 $5,504.39 $0.00 $18,684.98
McKenna, Hon. Catherine Ottawa Centre Liberal $78,917.20 $26.16 $32.98 $25,727.05
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $75,591.89 $5,759.96 $701.63 $25,458.33
McLean, Greg Calgary Centre Conservative $73,979.28 $26,583.98 $539.96 $15,065.05
McLeod, Cathy Kamloops—Thompson—Cariboo Conservative $79,524.76 $14,924.40 $0.00 $29,394.26
McLeod, Michael Northwest Territories Liberal $69,227.34 $5,871.85 $0.00 $13,281.44
McPherson, Heather Edmonton Strathcona New Democratic Party $84,550.63 $21,128.52 $2,769.32 $31,337.16
Melillo, Eric Kenora Conservative $84,688.57 $17,454.40 $92.73 $31,748.31
Mendès, Alexandra Brossard—Saint-Lambert Liberal $64,885.54 $3,876.00 $0.00 $17,670.61
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $63,325.35 $4,014.95 $0.00 $16,939.50
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $69,763.89 $24,348.78 $120.45 $26,073.26
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $71,010.82 $4,441.46 $0.00 $14,035.89
Monsef, Hon. Maryam Peterborough—Kawartha Liberal $80,251.50 $5,403.27 $0.00 $27,672.00
Moore, Christine Abitibi—Témiscamingue New Democratic Party $0.00 $0.00 $0.00 $1,991.87
Moore, Hon. Rob Fundy Royal Conservative $82,670.22 $1,298.58 $69.13 $24,761.23
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $78,287.35 $7,780.10 $0.00 $21,072.96
Morneau, Hon. Bill Toronto Centre Liberal $56,522.66 $7,569.84 $0.00 $12,489.51
Morrison, Rob Kootenay—Columbia Conservative $91,052.26 $16,232.61 $0.00 $14,641.12
Morrissey, Robert Egmont Liberal $61,513.44 $0.00 $0.00 $13,996.32
Motz, Glen Medicine Hat—Cardston—Warner Conservative $71,214.32 $21,833.23 $345.12 $14,054.91
Murray, Hon. Joyce Vancouver Quadra Liberal $75,616.51 $9,480.40 $116.35 $22,331.43
Nassif, Eva Vimy Liberal $0.00 $0.00 $0.00 $95.00
Nater, John Perth—Wellington Conservative $73,974.00 $11,553.05 $0.00 $10,750.42
Ng, Hon. Mary Markham—Thornhill Liberal $74,982.62 $7,838.77 $0.00 $21,370.49
Normandin, Christine Saint-Jean Bloc Québécois $78,350.23 $8,321.37 $1,728.61 $28,834.51
O'Connell, Jennifer Pickering—Uxbridge Liberal $81,782.68 $6,232.16 $470.33 $62,890.78
Oliphant, Robert Don Valley West Liberal $74,821.50 $0.00 $0.00 $28,930.13
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $66,409.84 $8,285.47 $208.53 $27,404.91
O'Toole, Hon. Erin Durham Conservative $92,415.10 $12,144.37 $24.97 $22,598.65
Ouellette, Robert-Falcon Winnipeg Centre Liberal $0.00 $9,204.33 $0.00 $0.00
Patzer, Jeremy Cypress Hills—Grasslands Conservative $64,400.80 $18,450.48 $19.99 $25,189.85
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $81,913.13 $9,586.00 $663.77 $22,018.26
Pauzé, Monique Repentigny Bloc Québécois $72,983.82 $7,457.35 $196.00 $17,496.55
Perron, Yves Berthier—Maskinongé Bloc Québécois $59,958.39 $12,476.45 $42.59 $21,774.03
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $59,031.03 $5,116.01 $45.00 $26,944.63
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $59,232.83 $2,279.96 $0.00 $17,953.65
Poilievre, Hon. Pierre Carleton Conservative $72,790.56 $0.00 $0.00 $15,805.29
Powlowski, Marcus Thunder Bay—Rainy River Liberal $82,652.61 $1,375.19 $142.55 $20,597.92
Qaqqaq, Mumilaaq Nunavut New Democratic Party $72,664.43 $37,057.81 $0.00 $22,014.67
Qualtrough, Hon. Carla Delta Liberal $59,347.05 $30,549.43 $0.00 $92,005.92
Ramsey, Tracey Essex New Democratic Party $0.00 $837.52 $0.00 $0.00
Ratansi, Yasmin Don Valley East Liberal $80,267.05 $13.04 $6.97 $23,644.09
Rayes, Alain Richmond—Arthabaska Conservative $74,204.65 $11,131.98 $568.48 $24,113.29
Redekopp, Brad Saskatoon West Conservative $81,261.48 $7,643.46 $285.05 $23,471.32
Regan, Hon. Geoff Halifax West Liberal $85,541.85 $5,700.00 $0.00 $10,716.19
Reid, Scott Lanark—Frontenac—Kingston Conservative $65,145.57 $0.00 $0.00 $36,740.17
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $66,791.58 $5,250.00 $0.00 $24,079.32
Richards, Blake Banff—Airdrie Conservative $76,928.37 $1,071.54 $50.83 $28,171.28
Robillard, Yves Marc-Aurèle-Fortin Liberal $72,414.83 $8,381.91 $153.88 $18,197.56
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $75,693.12 $5,877.78 $126.09 $14,322.89
Rogers, Churence Bonavista—Burin—Trinity Liberal $75,210.80 $8,076.12 $0.00 $13,433.79
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $66,466.82 $7,486.42 $474.98 $19,450.15
Rood, Lianne Lambton—Kent—Middlesex Conservative $59,685.91 $18,164.97 $143.02 $17,227.54
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $70,835.43 $7,909.37 $128.32 $26,839.55
Ruff, Alex Bruce—Grey—Owen Sound Conservative $61,326.58 $993.63 $0.00 $26,397.81
Ruimy, Dan Pitt Meadows—Maple Ridge Liberal $0.00 $0.00 $0.00 $10,448.00
Sahota, Jag Calgary Skyview Conservative $69,609.18 $10,407.54 $27.27 $26,281.02
Sahota, Ruby Brampton North Liberal $70,933.03 $0.00 $0.00 $15,683.89
Saini, Raj Kitchener Centre Liberal $52,671.72 $0.00 $0.00 $10,430.60
Sajjan, Hon. Harjit S. Vancouver South Liberal $46,285.61 $16,158.90 $4,580.55 $23,223.28
Samson, Darrell Sackville—Preston—Chezzetcook Liberal $70,472.13 $0.00 $0.00 $20,404.55
Sangha, Ramesh Brampton Centre Liberal $38,564.42 $6,150.00 $0.00 $30,730.54
Sarai, Randeep Surrey Centre Liberal $55,222.86 $9,116.58 $0.00 $29,390.37
Saroya, Bob Markham—Unionville Conservative $65,511.78 $4,113.26 $0.00 $23,849.29
